skip navigation
Long Eaton Storm Chasers
CHSRS
7 - 23 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm Chasers 0 1 4 0 2 0 0 0 0 7 6 0
Telford Giants 5 3 4 0 1 10 0 0 0 23 25 0

Long Eaton Storm Chasers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cain Pugh 2 2 0 0 0 1 .000 .000 .000
Winston Guevara 3 0 0 0 1 3 .000 .000 .000
George Williams 4 2 2 0 2 1 .500 .500 1.000
Stephen Chambers 3 1 0 0 1 2 .000 .000 .000
Nok Hei Leung 3 1 1 0 0 2 .333 .333 .667
Tom Peverett 3 0 0 0 0 1 .000 .000 .000
Jj Jones 3 1 1 0 0 0 .333 .333 .333
Ben Clay 3 2 2 0 0 0 .667 .667 .667
Kieran Cox 3 0 0 0 0 2 .000 .000 .000
11 Simon Andreou 0 0 0 0 0 0 .000 .000 .000
Totals 27 9 6 0 4 12 .222 .222 .333

Batting

2B - Nok Hei Leung
3B - George Williams
RBI - Stephen Chambers; George Williams 2; Winston Guevara

Baserunning

SB - Kieran Cox; Ben Clay; Nok Hei Leung; Stephen Chambers; George Williams; Cain Pugh 2

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
73 Gurarjun Grewal 5 4 4 1 3 0 .800 .833 2.600
22 Para Wilson 4 5 3 2 0 0 .750 .833 .750
11 Barry Long 1 3 1 2 1 0 1.000 1.000 1.000
5 Elliott Bebb 6 2 5 0 2 0 .833 .833 1.000
6 Greg Lockley 5 2 2 1 3 2 .400 .500 1.000
17 Jacob Potter 6 1 3 0 1 1 .500 .500 .500
25 Dan Edmonds 3 2 2 0 2 0 .667 .667 1.000
87 David Ross 4 0 1 1 1 0 .250 .400 .250
97 Chi Wai Luk 5 1 2 0 2 0 .400 .400 .600
35 Christopher Price 3 0 0 0 0 2 .000 .000 .000
33 Ashley Maiden 3 3 2 0 2 1 .667 .667 1.000
0 Rueben McLaren 0 0 0 0 0 0 .000 .000 .000
23 Chris Hayward 0 0 0 0 0 0 .000 .000 .000
8 Noah Thain 0 0 0 0 0 0 .000 .000 .000
Totals 45 23 25 7 17 6 .556 .615 .911

Batting

2B - Ashley Maiden; Chi Wai Luk; Dan Edmonds; Elliott Bebb; Gurarjun Grewal
3B - Gurarjun Grewal
HR - Greg Lockley; Gurarjun Grewal 2
RBI - Ashley Maiden 2; Chi Wai Luk 2; David Ross; Dan Edmonds 2; Jacob Potter; Greg Lockley 3; Elliott Bebb 2; Barry Long; Gurarjun Grewal 3

Baserunning

SB - Ashley Maiden 3; David Ross; Dan Edmonds; Elliott Bebb; Barry Long 2; Para Wilson 9; Gurarjun Grewal

Long Eaton Storm Chasers Pitchers

# Name IP H R ER ERA HR BB SO PC
Cain Pugh (L) 6 25 23 20 30.00 3 7 3 188
Totals 25 23 20 30.00 3 7 3 188

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
87 David Ross (W) 7 6 7 4 5.14 0 3 5 111
Totals 6 7 4 5.14 0 3 5 111