1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester Sorcerers | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | 7 | 3 |
Stockton Grizzlies | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 4 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Luke Borton | 3 | 3 | 1 | 1 | 1 | 0 | .333 | .400 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ryan Dawson | 5 | 0 | 1 | 0 | 4 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Stuart Hilton | 3 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Alex Turnbull | 3 | 1 | 0 | 2 | 1 | 1 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bryn Myers | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | George Bates | 3 | 3 | 2 | 2 | 1 | 0 | .667 | .800 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Sam Taylor-Edwards | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Leon Hambleton | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Luke Ward | 4 | 0 | 0 | 1 | 0 | 4 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Andrew Rigby | 4 | 2 | 3 | 0 | 1 | 0 | .750 | .800 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32 | 11 | 7 | 10 | 9 | 9 | .219 | .409 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Luke Borton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Andrew Rigby; George Bates; Bryn Myers; Alex Turnbull; Ryan Dawson 4; Luke Borton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Luke Borton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Andrew Rigby 3; Luke Ward; Sam Taylor-Edwards; George Bates; Stuart Hilton 4; Luke Borton |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luke Johnson | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Mushinski | 3 | 1 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Harrison Lowe | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Finlay Jackson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Octavio Leon | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Robert Norris | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lu Choy | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Robert Cumming | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Albie Waterton | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Thomas Kerr | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Carlos Nino | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Yasuhiro Ohno | 5 | 2 | 2 | 0 | 1 | 1 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Murphy | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRIS LEYKAM | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28 | 10 | 6 | 7 | 7 | 12 | .214 | .395 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Carlos Nino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Ryan Mushinski; Yasuhiro Ohno; Luke Johnson; Albie Waterton; Robert Norris; Robert Cumming 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Ryan Mushinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Carlos Nino 5; Yasuhiro Ohno 4; Luke Johnson 2; Robert Cumming |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | George Bates | 1 | 1 | 7 | 5 | 45.00 | 0 | 5 | 2 | 49 |
22 | Luke Borton (W) | 4 | 4 | 2 | 2 | 4.50 | 0 | 1 | 7 | 70 |
54 | Alex Turnbull | 2 | 1 | 1 | 1 | 4.50 | 0 | 1 | 3 | 40 |
Totals | 6 | 10 | 8 | 10.29 | 0 | 7 | 12 | 159 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Lu Choy | 3 | 2 | 2 | 1 | 3.00 | 0 | 2 | 3 | 50 |
36 | Albie Waterton | 3 | 5 | 9 | 6 | 18.00 | 0 | 8 | 6 | 102 |
Totals | 7 | 11 | 7 | 10.50 | 0 | 10 | 9 | 152 |
3rd/4th play off game 2024