skip navigation
Telford Giants
GIANTS
7 - 19 Final
GRIZZ
Stockton Grizzlies
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 2 0 1 2 2 0 0 0 0 7 5 9
Stockton Grizzlies 8 4 2 4 1 0 0 0 0 19 11 4

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Edmonds 1 0 0 0 0 0 .000 .000 .000
Charles Hemingway-Deaney 1 1 0 1 0 1 .000 .500 .000
Gurarjun Grewal 1 3 1 3 0 0 1.000 1.000 1.000
5 Elliott Bebb 4 1 2 0 2 1 .500 .500 .500
6 Greg Lockley 4 0 0 0 0 3 .000 .000 .000
7 Chi Wai Luk 4 0 2 0 1 1 .500 .500 .500
17 Jacob Potter 2 0 0 0 0 1 .000 .000 .000
22 Para Wilson 2 2 0 2 0 0 .000 .500 .000
30 Loy Powell 1 0 0 1 0 0 .000 .500 .000
55 Shaun Sloan 3 0 0 1 1 0 .000 .250 .000
87 David Ross 3 0 0 0 1 1 .000 .000 .000
Totals 26 7 5 8 5 8 .192 .382 .192

Batting

RBI - Chi Wai Luk; Shaun Sloan; David Ross; Elliott Bebb 2

Baserunning

SB - Charles Hemingway-Deaney; Gurarjun Grewal 3; Chi Wai Luk

Stockton Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Lutz 1 1 0 1 1 0 .000 .333 .000
2 Luke Johnson 3 2 1 1 1 0 .333 .500 .667
5 Ryan Mushinski 3 2 1 2 0 0 .333 .600 .333
10 Ben Linnett 2 1 0 0 0 1 .000 .000 .000
12 Finlay Jackson 3 1 1 0 1 1 .333 .333 .333
13 Octavio Leon 1 0 0 1 0 0 .000 .500 .000
16 Liam Griggs 2 1 0 0 1 1 .000 .000 .000
19 Lu Choy 0 0 0 0 0 0 .000 .000 .000
19 Robert Norris 1 2 1 1 1 0 1.000 .667 1.000
29 Robert Cumming 2 1 0 0 2 0 .000 .000 .000
34 Edward Bird 3 2 1 0 3 0 .333 .333 .333
36 Albie Waterton 4 2 1 0 1 0 .250 .250 .500
38 Carlos Nino 3 1 2 2 2 0 .667 .800 1.333
51 Yasuhiro Ohno 4 3 3 1 3 0 .750 .800 1.250
Totals 32 19 11 9 16 3 .344 .465 .531

Batting

2B - Carlos Nino 2; Yasuhiro Ohno 2; Luke Johnson; Albie Waterton
RBI - John Lutz; Carlos Nino 2; Yasuhiro Ohno 3; Luke Johnson; Albie Waterton; Robert Norris; Finlay Jackson; Liam Griggs; Robert Cumming 2; Edward Bird 3
SF - John Lutz; Robert Norris

Baserunning

SB - John Lutz; Carlos Nino; Yasuhiro Ohno; Luke Johnson 3; Robert Norris 3; Finlay Jackson 2; Edward Bird 4

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Gurarjun Grewal 2 8 12 5 22.50 0 5 1 87
87 David Ross 3 3 7 1 3.00 0 4 2 66
Totals 11 19 6 10.80 0 9 3 153

Stockton Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Lu Choy 2 0 2 1 4.50 0 2 3 42
36 Albie Waterton 4 5 5 4 9.00 0 6 5 93
Totals 5 7 5 7.50 0 8 8 135