skip navigation
Wolverhampton Wolves
WOLVES
12 - 6 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Wolverhampton Wolves 0 0 1 4 0 1 0 5 1 12 14 0
Leicester Blue Sox 1 0 0 0 1 1 0 0 3 6 14 0

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chhiring Lama 4 2 0 1 1 1 .000 .333 .000
7 Luke Weale 5 2 3 0 1 1 .600 .667 .800
50 Adam Grogan 4 0 2 1 1 1 .500 .667 .750
3 Mario Escobedo 6 1 2 0 1 1 .333 .333 .333
22 Carlos Da Silva 3 2 2 3 0 0 .667 .833 .667
Daniel Figueroa 3 1 0 3 0 2 .000 .500 .000
Alejandro Figueroa 5 1 2 0 0 1 .400 .400 .600
16 Jake Landsborough 2 1 1 0 1 1 .500 .500 .500
24 Jose Da Silva 1 1 0 2 0 0 .000 .667 .000
27 Nik Hodges 1 1 1 0 0 1 1.000 1.000 1.000
11 Jackie Bradshaw 2 0 1 1 0 1 .500 .667 .500
Totals 36 12 14 11 5 10 .389 .560 .472

Batting

2B - Alejandro Figueroa; Adam Grogan; Luke Weale
RBI - Jake Landsborough; Mario Escobedo; Adam Grogan; Luke Weale; Chhiring Lama

Baserunning

SB - Jose Da Silva 2; Jake Landsborough; Alejandro Figueroa 2; Daniel Figueroa 2; Carlos Da Silva 6; Mario Escobedo 3; Adam Grogan 4; Luke Weale 4; Chhiring Lama

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott McMillan 5 1 2 0 0 1 .400 .400 .400
99 Rikson Martina 3 1 1 2 0 1 .333 .600 .667
77 Phil Green 5 1 4 0 1 1 .800 .800 1.000
22 Daniel Goodman 4 0 0 0 0 2 .000 .000 .000
0 Jon Bruce 4 0 1 0 0 2 .250 .250 .250
4 James Arnold 4 0 1 0 0 2 .250 .250 .250
88 Jacob Dede 4 2 3 0 0 1 .750 .750 .750
54 Mihail Cerchez 4 1 2 0 1 1 .500 .500 1.000
2 Toby Jeffery 3 0 0 0 0 0 .000 .000 .000
Totals 39 6 14 2 2 14 .359 .390 .462

Batting

2B - Phil Green; Rikson Martina
3B - Mihail Cerchez
RBI - Mihail Cerchez; Phil Green

Baserunning

SB - James Arnold; Jon Bruce; Daniel Goodman; Phil Green 4; Rikson Martina; Scott McMillan

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mario Escobedo 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
88 Jacob Dede 7 1/3 1 1 1 1.23 0 1 1 0
99 Rikson Martina (L) 7 2/3 13 11 5 5.87 0 0 0 0
Totals 14 12 6 3.60 0 1 1 0

Game Details