skip navigation
Leicester Blue Sox
SOX
21 - 7 Final
GRIZZ
Stockton Grizzlies
1 2 3 4 5 6 7 8 9 R H E
Leicester Blue Sox 2 3 8 6 1 1 0 0 0 21 9 0
Stockton Grizzlies 0 4 1 0 1 1 0 0 0 7 6 3

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joel Upton 3 2 2 2 3 0 .667 .800 .667
0 Jon Bruce 6 2 1 0 4 1 .167 .167 .167
1 Scott McMillan 1 4 0 4 1 0 .000 .833 .000
4 James Arnold 5 1 1 1 1 1 .200 .333 .200
22 Daniel Goodman 3 2 2 3 4 1 .667 .833 .667
54 Mihail Cerchez 3 2 1 2 0 1 .333 .600 .333
77 Phil Green 3 2 1 3 3 0 .333 .667 .333
88 Jacob Dede 6 3 1 0 1 2 .167 .167 .167
99 Rikson Martina 2 3 0 4 2 1 .000 .667 .000
Totals 32 21 9 19 19 7 .281 .558 .281

Batting

RBI - Joel Upton 3; Phil Green 3; Jacob Dede; Jon Bruce 4; James Arnold; Scott McMillan; Rikson Martina 2; Daniel Goodman 4

Baserunning

SB - Joel Upton 3; Phil Green 2; Jacob Dede; Jon Bruce; James Arnold 2; Scott McMillan 2; Daniel Goodman

Stockton Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Lutz 4 0 2 0 1 1 .500 .500 .500
2 Luke Johnson 3 1 1 1 1 1 .333 .500 .333
5 Ryan Mushinski 2 1 0 2 0 0 .000 .500 .000
9 Harrison Lowe 1 0 0 1 0 1 .000 .500 .000
12 Finlay Jackson 1 1 0 1 0 1 .000 .500 .000
13 Octavio Leon 1 2 0 1 0 0 .000 .500 .000
18 Andrew Lake 0 2 0 1 0 0 .000 1.000 .000
19 Lu Choy 2 0 1 0 1 0 .500 .500 .500
29 Robert Cumming 1 0 0 1 0 1 .000 .500 .000
34 Edward Bird 3 0 1 1 1 1 .333 .500 .333
36 Albie Waterton 3 0 0 1 0 3 .000 .250 .000
38 Carlos Nino 3 0 1 1 0 0 .333 .500 .333
Totals 24 7 6 11 4 9 .250 .500 .250

Batting

RBI - John Lutz; Lu Choy; Luke Johnson; Edward Bird

Baserunning

SB - Ryan Mushinski 2; Octavio Leon 3; Carlos Nino; Andrew Lake 2; Finlay Jackson 2

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
88 Jacob Dede 3 5 5 5 15.00 0 7 5 90
99 Rikson Martina 2 1 2 2 9.00 0 4 4 63
Totals 6 7 7 12.60 0 11 9 153

Stockton Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
John Lutz 2 4 10 9 40.50 0 8 4 89
19 Lu Choy 2 3 9 9 40.50 0 10 2 85
36 Albie Waterton 2 2 2 0 0.00 0 1 1 37
Totals 9 21 18 27.00 0 19 7 211