skip navigation
Birmingham Bats
BATS
2 - 21 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Birmingham Bats 0 0 1 0 1 0 0 0 0 2 5 4
Leicester Blue Sox 10 7 0 4 0 0 0 0 0 21 19 0

Birmingham Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Madison Hunter 2 1 1 0 0 1 .500 .500 .500
27 Daniel Pugh 1 0 0 0 0 1 .000 .000 .000
82 James Marshall 1 0 1 1 0 0 1.000 1.000 1.000
Joe Pap 0 1 0 0 0 0 .000 1.000 .000
5 Carl Lewis 2 0 1 0 0 1 .500 .500 .500
Joe Jackson 1 0 0 0 0 0 .000 .000 .000
Liam Felton 2 0 1 0 1 1 .500 .500 .500
Billy Ip 1 0 0 0 0 0 .000 .000 .000
71 Stephen Higgs 2 0 0 0 0 2 .000 .000 .000
Amal Nambiar 2 0 0 0 0 1 .000 .000 .000
4 Nick Schultz 0 0 0 1 0 0 .000 1.000 .000
17 Zak Ramadan 1 0 0 0 0 1 .000 .000 .000
Patrick Kuduwa 2 0 1 0 0 0 .500 .500 .500
Lee Street 2 0 0 0 0 1 .000 .000 .000
Totals 19 2 5 2 1 9 .263 .364 .263

Batting

RBI - Liam Felton

Baserunning

SB - Joe Pap; James Marshall; Madison Hunter 2

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
66 Alex Cryer 5 1 2 0 0 0 .400 .400 .400
0 Jon Bruce 4 3 3 1 0 0 .750 .800 .750
77 Phil Green 4 3 4 0 3 0 1.000 1.000 1.000
22 Daniel Goodman 3 1 1 1 2 1 .333 .500 .667
88 Jacob Dede 3 1 1 1 0 1 .333 .500 .333
4 James Arnold 3 3 2 1 3 1 .667 .750 1.000
54 Mihail Cerchez 2 1 1 1 0 0 .500 .667 .500
Kasey Taylor 0 1 0 1 0 0 .000 1.000 .000
1 Scott McMillan 4 3 3 0 6 0 .750 .750 1.250
51 James Brown 3 2 2 1 0 0 .667 .750 .667
Totals 31 19 19 7 14 3 .613 .684 .742

Batting

2B - Scott McMillan 2; James Arnold; Daniel Goodman
RBI - Scott McMillan 6; James Arnold 3; Daniel Goodman 2; Phil Green 3

Baserunning

SB - Mihail Cerchez 2; James Arnold 3; Daniel Goodman; Phil Green 3

Birmingham Bats Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe Pap 1 2 4 4 36.00 0 3 0 0
82 James Marshall (L) 3 17 17 14 42.00 0 4 3 0
Totals 19 21 18 40.50 0 7 3 0

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
88 Jacob Dede (W) 5 5 2 2 3.60 0 0 9 0
Totals 5 2 2 3.60 0 0 9 0

Game Details