skip navigation
Long Eaton Storm
STORM
16 - 18 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm 1 0 6 2 3 4 0 0 0 16 15 2
Telford Giants 3 0 4 2 9 0 0 0 0 18 8 2

Long Eaton Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Nok Hei Leung 0 0 0 1 1 0 .000 1.000 .000
John Reed 3 0 2 0 1 0 .667 .667 .667
Tom Peverett 4 1 2 1 3 0 .500 .600 .750
Howard Rigg 4 1 1 1 0 1 .250 .400 .250
Jeffery Tin San Lau 0 3 0 2 0 0 .000 1.000 .000
79 Jacob Hunt 3 2 2 2 4 0 .667 .800 1.333
96 Dan Jacobs 3 3 2 1 0 0 .667 .800 .667
99 Harvey Tavener 4 2 2 1 1 0 .500 .600 .500
Liam Deegan 0 0 0 1 0 0 .000 1.000 .000
Seb Faron 4 2 2 1 2 1 .500 .600 .500
Tim Cheung 4 2 2 1 1 1 .500 .600 .500
Totals 29 16 15 12 13 3 .517 .682 .621

Batting

2B - Tom Peverett; Jacob Hunt 2
RBI - Tim Cheung; Seb Faron 2; Tom Peverett 3; John Reed; Matthew Nok Hei Leung; Jacob Hunt 4; Harvey Tavener

Baserunning

SB - Tim Cheung; Jeffery Tin San Lau; Dan Jacobs 6; Jacob Hunt; Harvey Tavener 2
CS - Liam Deegan

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rueben McLaren 0 0 0 0 0 0 .000 .000 .000
Gurarjun Grewal 3 2 1 2 2 1 .333 .600 .333
5 Elliott Bebb 3 1 2 1 1 0 .667 .750 .667
6 Greg Lockley 3 2 1 2 0 1 .333 .600 .333
7 Chi Wai Luk 3 2 1 1 3 1 .333 .500 .333
11 Barry Long 2 4 1 2 1 1 .500 .750 .500
22 Para Wilson 1 3 0 4 2 1 .000 .800 .000
30 Loy Powell 3 2 1 1 2 2 .333 .500 .667
55 Shaun Sloan 3 1 1 2 1 0 .333 .600 .333
87 David Ross 3 1 0 1 0 3 .000 .250 .000
Dan Edmonds 0 0 0 1 1 0 .000 1.000 .000
Totals 24 18 8 17 13 10 .333 .610 .375

Batting

2B - Loy Powell
RBI - Dan Edmonds; Gurarjun Grewal 2; Barry Long; Para Wilson 2; Chi Wai Luk 3; Shaun Sloan; Loy Powell 2; Elliott Bebb

Baserunning

SB - Gurarjun Grewal 2; Barry Long 2; Para Wilson 3; Greg Lockley; David Ross

Long Eaton Storm Pitchers

# Name IP H R ER ERA HR BB SO PC
96 Dan Jacobs 0 0 0 0 0.00 0 2 0 11
99 Harvey Tavener 4 8 18 15 33.75 0 15 10 167
Totals 8 18 15 33.75 0 17 10 178

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Gurarjun Grewal 1 0 4 3 27.00 0 8 2 47
87 David Ross 5 15 12 11 19.80 0 4 1 94
Totals 15 16 14 21.00 0 12 3 141