skip navigation
Telford Giants
GIANTS
9 - 22 Final
WOLVES
Wolverhampton Wolves
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 1 3 2 0 2 0 1 0 0 9 17 4
Wolverhampton Wolves 2 4 7 3 1 1 4 0 0 22 21 0

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Edmonds 3 1 2 0 1 1 .667 .750 .667
Chris Hayward 1 0 0 0 0 0 .000 .000 .000
Gurarjun Grewal 3 2 2 2 0 1 .667 .800 .667
5 Elliott Bebb 5 0 2 0 1 0 .400 .400 .400
6 Greg Lockley 4 1 1 0 0 2 .250 .400 .500
7 Chi Wai Luk 3 2 3 1 1 0 1.000 1.000 1.333
11 Barry Long 5 0 4 0 2 0 .800 .800 .800
17 Jacob Potter 3 0 0 0 0 2 .000 .000 .000
22 Para Wilson 3 2 1 1 3 1 .333 .600 .667
87 David Ross 4 1 2 0 0 1 .500 .500 .750
Totals 34 9 17 4 8 8 .500 .585 .618

Batting

2B - Para Wilson; Chi Wai Luk; Greg Lockley; David Ross
RBI - Dan Edmonds; Barry Long 2; Para Wilson 3; Chi Wai Luk; Elliott Bebb

Baserunning

SB - Gurarjun Grewal; Barry Long; Para Wilson 2
CS - Dan Edmonds; Gurarjun Grewal; Greg Lockley

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Figueroa 3 2 2 0 1 0 .667 .667 .667
Alejandro Figueroa 3 1 1 0 0 0 .333 .333 .333
Daniel Straw 3 1 1 0 1 0 .333 .333 .333
Chhiring Lama 4 3 2 2 1 0 .500 .667 .500
3 Mario Escobedo 6 6 5 0 8 0 .833 .833 1.333
4 Suraj Sandhu 0 1 0 1 0 0 .000 1.000 .000
5 Chanda Sandhu 1 0 0 0 0 1 .000 .000 .000
6 George Hodgson 1 0 0 0 0 1 .000 .000 .000
7 Luke Weale 5 1 1 0 1 0 .200 .200 .400
17 Ollie Gray 1 0 0 0 0 1 .000 .000 .000
20 Aidan Ashley 0 1 0 1 0 0 .000 1.000 .000
27 Nik Hodges 1 1 1 0 0 0 1.000 1.000 2.000
43 Tom Palmer 1 0 0 0 0 0 .000 .000 .000
50 Adam Grogan 6 3 3 0 3 1 .500 .500 .500
51 Ashley Jones 5 1 3 0 3 1 .600 .600 .800
77 Pete Burdis 3 1 2 1 2 0 .667 .750 1.000
Totals 43 22 21 5 20 5 .488 .542 .651

Batting

2B - Nik Hodges; Pete Burdis; Luke Weale; Ashley Jones
HR - Mario Escobedo
RBI - Daniel Figueroa; Daniel Straw; Chhiring Lama; Adam Grogan 3; Pete Burdis 2; Mario Escobedo 8; Luke Weale; Ashley Jones 3

Baserunning

SB - Daniel Straw; Suraj Sandhu; Adam Grogan 3; Pete Burdis 3; Mario Escobedo 3; Aidan Ashley; Ashley Jones 3

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Gurarjun Grewal 1 2 5 5 45.00 1 3 4 48
87 David Ross 5 19 17 13 23.40 0 2 1 118
Totals 21 22 18 27.00 1 5 5 166

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mario Escobedo 6 15 8 7 10.50 0 2 7 106
51 Ashley Jones 1 2 1 1 9.00 0 2 1 21
Totals 17 9 8 10.29 0 4 8 127