skip navigation
Long Eaton Storm Chasers
CHSRS
7 - 32 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm Chasers 0 0 0 3 4 0 0 0 0 7 5 2
Birmingham Metalheads 8 9 0 15 0 0 0 0 0 32 20 3

Long Eaton Storm Chasers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Billy Garrett 2 2 1 1 0 0 .500 .667 .500
Liam Deegan 1 1 0 2 0 1 .000 .667 .000
Toby Butler 3 1 1 0 1 1 .333 .333 1.333
Tim Cheung 2 0 0 0 0 2 .000 .000 .000
Simon Andreou 1 0 0 0 0 1 .000 .000 .000
Matthew Nok Hei Leung 3 0 0 0 0 1 .000 .000 .000
Tom Peverett 2 0 0 0 0 2 .000 .333 .000
Jeffery Tin San Lau 1 0 0 2 0 2 .000 .667 .000
79 Jacob Hunt 2 2 1 1 0 1 .500 .667 1.000
96 Dan Jacobs 3 1 2 0 2 1 .667 .667 .667
Totals 20 7 5 6 3 12 .250 .444 .450

Batting

2B - Jacob Hunt
HR - Toby Butler
RBI - Toby Butler; Dan Jacobs 2

Baserunning

SB - Billy Garrett 3; Jacob Hunt

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Clay Bartolo 2 1 1 0 2 0 .500 .500 .500
Said Bayan 3 4 2 2 2 0 .667 .800 .667
91 Mike Beard 0 2 0 1 1 0 .000 1.000 .000
Armando Da Silva 1 2 1 2 1 0 1.000 1.000 1.000
Santiago Monje 2 3 0 3 0 0 .000 .600 .000
Oli Swift 2 2 2 1 0 0 1.000 1.000 1.500
Justin Thomas 0 2 0 2 1 0 .000 1.000 .000
Connor Thomas 3 2 2 0 2 1 .667 .667 1.000
92 Reynier Vicet Delis 6 4 6 0 6 0 1.000 1.000 1.833
Conor Hughes 3 4 1 2 3 0 .333 .600 .333
3 Gareth Thomas 2 2 2 2 3 0 1.000 1.000 2.000
18 Ron Blackwood 4 0 1 0 2 2 .250 .250 .250
51 Bob Rowe 2 2 1 2 1 1 .500 .750 .500
77 Pete Tautscher 2 2 1 1 0 0 .500 .667 .500
Totals 32 32 20 18 24 4 .625 .765 .906

Batting

2B - Reynier Vicet Delis 2; Connor Thomas; Oli Swift; Gareth Thomas 2
HR - Reynier Vicet Delis
RBI - Reynier Vicet Delis 6; Connor Thomas 2; Justin Thomas; Armando Da Silva; Mike Beard; Said Bayan 2; Clay Bartolo 2; Bob Rowe; Ron Blackwood 2; Gareth Thomas 3; Conor Hughes 3

Baserunning

SB - Reynier Vicet Delis; Oli Swift; Armando Da Silva 2; Mike Beard; Said Bayan; Bob Rowe; Gareth Thomas 3; Conor Hughes 3

Long Eaton Storm Chasers Pitchers

# Name IP H R ER ERA HR BB SO PC
Liam Deegan 1 1/3 6 13 8 54.00 0 9 2 83
Billy Garrett (L) 2 12 17 16 72.00 1 8 2 104
96 Dan Jacobs 2/3 2 2 2 27.00 0 1 0 17
Totals 20 32 26 58.50 1 18 4 204

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Justin Thomas 2 5 7 4 18.00 1 6 3 69
51 Bob Rowe (W) 3 0 0 0 0.00 0 0 8 37
Totals 5 7 4 7.20 1 6 11 106

Game Details