skip navigation
Stockton Grizzlies
GRIZZ
21 - 14 Final
SOX
Leicester Blue Sox

Stockton Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Johnson 3 2 0 2 1 1 .000 .400 .000
5 Ryan Mushinski 4 2 1 2 4 0 .250 .500 .500
7 Humphrey Willshire 5 3 3 1 4 0 .600 .667 1.400
10 Ben Linnett 2 1 2 0 2 0 1.000 1.000 1.000
12 Finlay Jackson 4 1 1 0 0 3 .250 .250 .250
13 Octavio Leon 1 0 0 0 0 1 .000 .000 .000
14 Craig Auden 1 0 1 0 1 0 1.000 1.000 1.000
16 Liam Griggs 1 1 1 0 0 0 1.000 1.000 1.000
19 Lu Choy 3 1 0 2 1 1 .000 .400 .000
34 Edward Bird 5 4 2 0 1 1 .400 .400 .400
36 Albie Waterton 1 0 0 0 0 0 .000 .000 .000
38 Carlos Nino 4 3 3 1 3 1 .750 .833 .750
51 Yasuhiro Ohno 5 3 2 0 2 0 .400 .400 .400
Totals 39 21 16 8 19 8 .410 .531 .538

Batting

2B - Ryan Mushinski; Humphrey Willshire 2
3B - Humphrey Willshire
RBI - Ryan Mushinski 4; Carlos Nino 3; Lu Choy; Humphrey Willshire 4; Yasuhiro Ohno 2; Ben Linnett 2; Luke Johnson; Edward Bird; Craig Auden

Baserunning

SB - Ryan Mushinski; Carlos Nino 2; Yasuhiro Ohno 2; Edward Bird 3
CS - Craig Auden

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jon Bruce 5 1 1 0 1 0 .200 .200 .200
1 Scott McMillan 4 0 0 1 1 0 .000 .200 .000
4 James Arnold 5 1 2 0 0 1 .400 .400 .400
22 Daniel Goodman 5 2 2 0 2 0 .400 .400 .400
54 Mihail Cerchez 2 1 2 0 2 0 1.000 1.000 1.000
61 Kieran Campbell 2 1 0 0 0 0 .000 .000 .000
66 Alex Cryer 3 1 1 0 2 0 .333 .500 .333
76 Chris Elsey 1 1 0 1 0 1 .000 .500 .000
77 Phil Green 5 4 4 0 2 1 .800 .800 1.400
88 Jacob Dede 2 1 1 0 1 0 .500 .500 .500
99 Rikson Martina 4 1 2 1 1 0 .500 .600 .750
Totals 38 14 15 3 12 3 .395 .452 .500

Batting

2B - Phil Green 3; Rikson Martina
RBI - Alex Cryer 2; Mihail Cerchez 2; Phil Green 2; Jacob Dede; Jon Bruce; Scott McMillan; Rikson Martina; Daniel Goodman 2

Baserunning

SB - Phil Green 2; Daniel Goodman 2
CS - Daniel Goodman

Stockton Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Lu Choy (W) 7 15 14 9 11.57 0 3 3 131
Totals 15 14 9 11.57 0 3 3 131

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
88 Jacob Dede 3 7 5 5 15.00 0 5 3 77
99 Rikson Martina 3 9 16 12 36.00 0 3 5 107
Totals 16 21 17 25.50 0 8 8 184

Game Details