skip navigation
Worcester Sorcerers
SORCS
22 - 10 Final
WOLVES
Wolverhampton Wolves
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 3 0 5 5 7 2 0 0 0 22 14 5
Wolverhampton Wolves 2 3 3 0 2 0 0 0 0 10 7 4

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Rigby 4 1 0 1 0 1 .000 .200 .000
Benito Tarantino 0 1 0 1 2 0 .000 .500 .000
15 Will Marshall 3 2 1 2 1 1 .333 .600 .333
18 Bryn Myers 5 2 2 0 2 0 .400 .400 .600
20 Stuart Hilton 3 4 2 0 1 0 .667 .800 .667
21 Scott Jones 0 1 0 1 0 0 .000 1.000 .000
22 Luke Borton 2 1 2 1 2 0 1.000 1.000 1.000
31 Ryan Dawson 2 3 1 2 2 0 .500 .750 .500
32 EI MUGISHIMA 5 4 4 1 0 0 .800 .833 .800
38 Charlie Dodd 3 0 1 0 1 1 .333 .333 .333
42 Ed Burton 2 0 0 0 0 2 .000 .000 .000
73 Sam Taylor-Edwards 2 1 1 0 1 0 .500 .500 .500
96 Will Freeman 3 2 0 0 0 0 .000 .000 .000
Totals 34 22 14 9 12 5 .412 .543 .441

Batting

2B - Bryn Myers
RBI - Benito Tarantino 2; Sam Taylor-Edwards; Charlie Dodd; Bryn Myers 2; Stuart Hilton; Ryan Dawson 2; Will Marshall; Luke Borton 2
SF - Benito Tarantino

Baserunning

SB - EI MUGISHIMA 3; Sam Taylor-Edwards; Bryn Myers 2; Stuart Hilton 4; Luke Borton 3

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Mario Escobedo 3 3 2 1 2 0 .667 .750 1.667
4 Suraj Sandhu 1 0 0 0 0 1 .000 .000 .000
5 Chanda Sandhu 1 0 0 0 0 1 .000 .000 .000
7 Luke Weale 3 0 1 0 0 0 .333 .500 .333
19 Dheshan Pannala 2 2 0 1 0 0 .000 .333 .000
20 Aidan Ashley 1 1 0 1 0 1 .000 .500 .000
22 Carlos Da Silva 1 1 1 0 0 0 1.000 1.000 1.000
24 Jose Da Silva 2 0 0 1 0 2 .000 .500 .000
26 Sian Sidhu 1 0 0 0 0 1 .000 .000 .000
32 Joel Dudfield 0 0 0 0 0 0 .000 1.000 .000
43 Tom Palmer 2 0 0 0 0 0 .000 .000 .000
50 Adam Grogan 2 3 1 2 1 0 .500 .750 1.000
51 Ashley Jones 3 0 2 0 2 0 .667 .750 1.000
77 Pete Burdis 4 0 0 0 0 1 .000 .000 .000
Totals 26 10 7 6 5 7 .269 .472 .462

Batting

2B - Adam Grogan; Ashley Jones
HR - Mario Escobedo
RBI - Adam Grogan; Mario Escobedo 2; Ashley Jones 2

Baserunning

SB - Adam Grogan; Carlos Da Silva; Jose Da Silva; Mario Escobedo; Aidan Ashley; Luke Weale

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Bryn Myers 3 3 8 4 12.00 0 6 2 86
22 Luke Borton (W) 3 4 2 2 6.00 1 0 5 44
Totals 7 10 6 9.00 1 6 7 130

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mario Escobedo (L) 4 10 13 5 11.25 0 2 5 118
24 Jose Da Silva 0 1 3 3 0.00 0 4 0 26
51 Ashley Jones 1 3 6 6 54.00 0 3 0 33
Totals 14 22 14 25.20 0 9 5 177