skip navigation
Birmingham Metalheads
METAL
18 - 6 Final
BATS
Birmingham Bats
1 2 3 4 5 6 7 8 9 R H E
Birmingham Metalheads 5 6 2 2 3 0 0 0 0 18 11 3
Birmingham Bats 5 0 1 0 0 0 0 0 0 6 4 2

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marcus Osborne 3 1 1 1 0 0 .333 .500 .333
Yuki Noguchi 3 3 3 1 2 0 1.000 1.000 1.000
Conor Hughes 3 1 1 1 1 0 .333 .500 .333
3 Gareth Thomas 2 2 0 3 1 0 .000 .600 .000
11 Boris Wong 2 2 1 2 1 0 .500 .750 .500
22 Ryan Steel 1 3 0 3 0 1 .000 .750 .000
32 Sikander Najib 4 3 2 1 2 0 .500 .600 .500
87 Liam Felton 4 1 2 0 3 1 .500 .500 .750
91 Mike Beard 4 2 1 0 1 1 .250 .250 .250
Totals 26 18 11 12 11 3 .423 .605 .462

Batting

2B - Liam Felton
RBI - Mike Beard; Boris Wong; Yuki Noguchi 2; Gareth Thomas; Sikander Najib 2; Conor Hughes; Liam Felton 3

Baserunning

SB - Marcus Osborne 2; Ryan Steel 2; Mike Beard 2; Boris Wong 3; Yuki Noguchi 5; Gareth Thomas 3; Sikander Najib; Conor Hughes 2

Birmingham Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hammad Arif 3 1 1 0 1 0 .333 .333 .333
Tomos Edney 2 0 0 0 0 2 .000 .000 .000
Jeffrey Lau 1 1 0 2 1 0 .000 .750 .000
4 Nick Schultz 1 1 0 2 0 1 .000 .667 .000
5 Carl Lewis 1 0 0 2 1 1 .000 .667 .000
17 Zak Ramadan 1 0 1 0 1 0 1.000 1.000 1.000
21 Kei Yau Chan 1 1 0 2 0 1 .000 .667 .000
25 Callum Spence 3 0 1 0 0 0 .333 .333 .333
27 Daniel Pugh 2 1 0 1 0 0 .000 .333 .000
71 Stephen Higgs 3 1 1 1 0 1 .333 .500 .333
Totals 18 6 4 10 4 6 .222 .517 .222

Batting

RBI - Hammad Arif; Zak Ramadan; Jeffrey Lau; Carl Lewis

Baserunning

SB - Hammad Arif; Daniel Pugh
CS - Jeffrey Lau

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Yuki Noguchi 2 0 0 0 0.00 0 0 4 28
01 Harry Crabb (W) 2 4 6 5 22.50 0 10 2 98
Totals 4 6 5 11.25 0 10 6 126

Birmingham Bats Pitchers

# Name IP H R ER ERA HR BB SO PC
Hammad Arif 2 3 5 5 22.50 0 3 1 54
5 Carl Lewis (L) 2 8 13 10 45.00 0 9 2 97
Totals 11 18 15 33.75 0 12 3 151

Game Details

  • Marston Green, B37 7ER