skip navigation
Stockton Grizzlies
GRIZZ
8 - 11 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Stockton Grizzlies 1 0 0 0 1 5 1 0 0 8 22 0
Telford Giants 0 1 2 1 3 3 1 0 0 11 14 0

Stockton Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Yasuhiro Ohno 5 3 5 0 0 0 1.000 1.000 1.200
27 David Millward 3 0 2 2 3 0 .667 .800 .667
12 Finlay Jackson 5 1 4 0 1 1 .800 .800 .800
7 Humphrey Willshire 5 0 2 0 1 0 .400 .400 .400
86 Matt Johnson 3 0 1 0 0 1 .333 .333 .333
2 Luke Johnson 5 0 1 0 0 2 .200 .200 .200
9 Harrison Lowe 5 1 2 0 0 2 .400 .400 .400
19 Robert Norris 5 2 2 0 1 0 .400 .400 .400
19 Lu Choy 1 0 0 1 0 0 .000 .500 .000
10 Ben Linnett 3 1 3 0 2 0 1.000 1.000 2.000
34 Edward Bird 1 0 0 0 0 1 .000 .000 .000
Totals 41 8 22 3 8 7 .537 .568 .634

Batting

2B - Yasuhiro Ohno
HR - Ben Linnett
RBI - David Millward 3; Ben Linnett 2; Finlay Jackson; Robert Norris; Humphrey Willshire

Baserunning

SB - Harrison Lowe; Finlay Jackson; Yasuhiro Ohno; Humphrey Willshire 2; Matt Johnson

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Shaun Sloan 3 1 1 2 0 0 .333 .600 .333
22 Para Wilson 4 2 2 1 1 0 .500 .600 .750
98 Martin Clowes 2 1 1 3 0 1 .500 .800 .500
5 Elliott Bebb 5 1 2 0 1 1 .400 .400 .400
11 Barry Long 2 2 2 2 2 0 1.000 1.000 2.500
30 Loy Powell 4 1 2 0 2 0 .500 .500 .500
6 Greg Lockley 3 0 0 0 0 1 .000 .000 .000
87 David Ross 3 1 1 1 0 1 .333 .500 .333
23 Chris Hayward 1 1 1 1 0 0 1.000 1.000 1.000
Rueben Can 2 0 1 0 0 1 .500 .500 .500
Gurarjun Grewal 2 1 1 0 0 0 .500 .500 .500
Totals 31 11 14 10 6 5 .452 .585 .581

Batting

2B - Para Wilson
HR - Barry Long
RBI - Para Wilson; Elliott Bebb; Loy Powell 2; Barry Long 2

Baserunning

SB - Martin Clowes 2; David Ross 2; Para Wilson 3; Shaun Sloan 2; Barry Long 2

Stockton Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ben Linnett 1 3 3 3 27.00 0 2 1 28
19 Lu Choy (L) 4 7 7 6 13.50 1 6 3 104
51 Yasuhiro Ohno 1 2 1 1 9.00 0 2 1 33
Totals 12 11 10 15.00 1 10 5 165

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
87 David Ross (W) 6 17 7 7 10.50 1 2 3 91
98 Martin Clowes 2 5 1 1 4.50 0 1 4 42
Totals 22 8 8 9.00 1 3 7 133

Game Details

  • Meadow Recreation Ground, TF8 7EG