skip navigation
Worcester Sorcerers
SORCS
1 - 16 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 0 0 0 1 0 0 0 0 0 1 4 0
Leicester Blue Sox 3 2 7 0 2 2 0 0 0 16 18 0

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Gavin Spares 1 0 1 1 0 0 1.000 1.000 1.000
11 Andrew Rigby 3 0 1 0 1 0 .333 .333 .333
15 Will Marshall 3 0 0 0 0 1 .000 .000 .000
17 Chris Cox 3 0 1 0 0 2 .333 .333 .333
22 Luke Borton 0 1 0 3 0 0 .000 1.000 .000
27 Robert Sutton 2 0 0 0 0 2 .000 .333 .000
31 Ryan Dawson 3 0 0 0 0 0 .000 .000 .000
32 Ei Mugishima 3 0 0 1 0 1 .000 .250 .000
20 Stuart Hilton 4 0 1 0 0 2 .250 .250 .250
Totals 22 1 4 5 1 8 .182 .379 .182

Batting

RBI - Andrew Rigby

Baserunning

SB - Luke Borton 3; Ei Mugishima; Chris Cox

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott McMillan 4 3 3 1 2 0 .750 .800 .750
7 Jay Smith 2 1 0 1 1 0 .000 .400 .000
3 Kenshin Akahori 5 3 3 0 2 0 .600 .600 .800
99 Rikson Martina 4 4 4 1 4 0 1.000 1.000 1.500
32 Armando Da Silva 4 1 3 1 3 0 .750 .800 .750
4 James Arnold 4 1 3 0 2 1 .750 .750 .750
11 Joel Upton 1 0 0 0 0 1 .000 .000 .000
22 Daniel Goodman 4 1 1 0 1 3 .250 .250 .500
35 Carlos Nino 3 1 1 1 0 1 .333 .500 .333
Neil Davies 2 1 0 2 0 0 .000 .500 .000
Totals 33 16 18 7 15 6 .545 .619 .667

Batting

2B - Rikson Martina 2; Daniel Goodman; Kenshin Akahori
RBI - James Arnold 2; Rikson Martina 4; Armando Da Silva 3; Jay Smith; Scott McMillan 2; Daniel Goodman; Kenshin Akahori 2
SF - Jay Smith

Baserunning

SB - James Arnold 2; Carlos Nino 2; Rikson Martina 3; Armando Da Silva 4; Scott McMillan; Kenshin Akahori 3

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Will Marshall 4 13 12 12 27.00 0 5 4 110
22 Luke Borton 2 4 4 4 18.00 0 1 2 45
Totals 17 16 16 24.00 0 6 6 155

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jay Smith 1 1 0 0 0.00 0 0 1 12
99 Rikson Martina (W) 6 3 1 1 1.50 0 5 7 103
Totals 4 1 1 1.29 0 5 8 115

Game Details

  • Western Park, Leicester, UK