skip navigation
West All Stars
WAS
5 - 17 Final
EAS
East All Stars
1 2 3 4 5 6 7 8 9 R H E
West All Stars 0 1 0 0 2 0 1 0 1 5 9 0
East All Stars 1 3 2 3 0 0 6 2 0 17 17 0

West All Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lee Wilson 1 0 0 1 0 1 .000 .500 .000
Andres Assuncao 4 0 2 1 0 0 .500 .600 .500
Stuart Hilton 4 1 1 1 0 1 .250 .400 .250
Ashley Jones 5 0 2 0 1 0 .400 .400 .400
Harry Pickup 3 0 0 1 0 0 .000 .250 .000
Para Wilson 3 1 1 0 0 1 .333 .333 1.333
Michael Finnegan 2 0 0 0 0 1 .000 .000 .000
Chris Hunton 3 0 1 0 0 0 .333 .333 .333
Aaron Drew 1 0 0 0 0 0 .000 .000 .000
Cory Millard 1 0 0 0 0 0 .000 .000 .000
jack Thomas 3 0 0 0 0 2 .000 .000 .000
Elliott Bebb 1 0 0 1 0 1 .000 .500 .000
Daniel Canyada 3 3 2 0 0 0 .667 .667 1.667
kevin wilson 1 0 0 0 0 1 .000 .000 .000
Totals 35 5 9 5 1 8 .257 .350 .429

Batting

2B - Para Wilson 2; Daniel Canyada 2
RBI - Ashley Jones

Baserunning

SB - Stuart Hilton 2; Chris Hunton; Daniel Canyada

East All Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Harry Crabb 3 1 0 1 0 1 .000 .250 .000
Cain Pugh 3 1 1 0 0 2 .333 .500 .333
armando Da Silva 4 3 3 1 2 0 .750 .800 1.000
Reuben Gee 5 1 1 0 0 2 .200 .200 .200
Peter Tautscher 5 2 3 0 2 1 .600 .600 1.000
Gareth Thomas 5 2 1 0 1 2 .200 .200 .200
Michael Hayward 4 2 2 0 0 0 .500 .600 .500
Bob Rowe 4 2 2 1 2 1 .500 .600 .750
Carlos Nino 4 1 2 1 1 0 .500 .600 .750
Harvey Tavener 3 2 2 1 2 0 .667 .750 .667
Totals 40 17 17 5 10 9 .425 .511 .550

Batting

2B - Bob Rowe; Carlos Nino; armando Da Silva
3B - Peter Tautscher
RBI - Bob Rowe 2; Peter Tautscher 2; Carlos Nino; Harvey Tavener 2; armando Da Silva 2; Gareth Thomas

Baserunning

SB - Harry Crabb; Peter Tautscher 2; Michael Hayward; Reuben Gee 2; Harvey Tavener 2; armando Da Silva 3; Gareth Thomas

West All Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
Cory Millard 2 6 8 7 31.50 0 2 7 53
Harry Pickup 3 8 6 3 9.00 0 2 1 75
Daniel Canyada (L) 3 3 3 2 6.00 0 1 1 34
Totals 17 17 12 13.50 0 5 9 162

East All Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos Nino 1 1 1 0 0.00 0 0 1 12
Bob Rowe 2 3 2 0 0.00 0 2 2 39
armando Da Silva 2 2 1 1 4.50 0 1 2 34
Michael Hayward (W) 4 3 1 1 2.25 0 2 3 70
Totals 9 5 2 2.00 0 5 8 155

Game Details

  • Birmingham

Game Description

All-Star Game 2022