skip navigation
Wolverhampton Wolves
WOLVES
6 - 4 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Wolverhampton Wolves 1 0 1 1 2 1 0 0 0 6 8 0
Birmingham Metalheads 2 0 0 0 2 0 0 0 0 4 8 5

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Natal Melero 2 0 0 0 0 2 .000 .000 .000
7 Luke Weale 1 0 0 0 0 0 .000 .000 .000
15 Alan Edgington 0 0 0 0 0 0 .000 .000 .000
16 Jake Landsborough 1 0 0 0 0 1 .000 .000 .000
19 Dheshan Pannala 2 1 1 0 0 0 .500 .500 .500
21 Gary Capewell 1 1 1 0 0 0 1.000 1.000 2.000
29 Bradley Tranter 1 0 1 0 0 0 1.000 1.000 1.000
50 Dennis Grogan 2 1 1 1 0 0 .500 .667 .500
51 Ashley Jones 3 0 1 0 0 1 .333 .333 .333
99 Andres Assuncao 3 1 3 0 1 0 1.000 1.000 1.000
Totals 16 4 8 1 1 4 .500 .529 .562

Batting

2B - Gary Capewell
RBI - Andres Assuncao

Baserunning

SB - Andres Assuncao 3; Gary Capewell; Bradley Tranter

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Schultz 2 0 0 0 0 2 .000 .000 .000
Long Yin Ng 1 0 0 0 0 0 .000 .000 .000
Hammad Arif 2 0 1 0 0 1 .500 .667 .500
Waqas Arif 3 2 2 0 0 1 .667 .750 .667
Tomoya Oshita 1 0 1 0 0 0 1.000 1.000 1.000
01 Harry Crabb 1 0 0 1 1 0 .000 .500 .000
02 James Zaidi 1 0 0 0 0 1 .000 .000 .000
3 Gareth Thomas 1 0 0 0 0 1 .000 .000 .000
12 Jeremy Desroches 1 0 0 0 0 1 .000 .000 .000
19 Lu Choy 3 0 1 0 0 2 .333 .333 .333
30 Jack Kempf 2 0 1 1 2 1 .500 .667 .500
32 Sikander Najib 4 2 2 0 1 0 .500 .500 .750
45 Simon Baldey 1 0 0 0 0 1 .000 .000 .000
88 Geo Thomson 1 0 0 0 0 1 .000 .000 .000
Totals 24 4 8 2 4 12 .333 .429 .375

Batting

2B - Sikander Najib
RBI - Sikander Najib; Jack Kempf 2; Harry Crabb

Baserunning

SB - Jack Kempf; Tomoya Oshita

Wolverhampton Wolves Pitchers

No Data Available

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Hammad Arif (L) 6 9 6 4 6.00 0 2 8 103
Totals 9 6 4 6.00 0 2 8 103

Game Details

  • Marston Green, B37 7ER

Game Description

Wolverhampton Wolves at Birmingham Metalheads