skip navigation
Leicester Blue Sox
SOX
19 - 8 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Leicester Blue Sox 1 1 5 0 11 1 0 0 0 19 15 0
Telford Giants 1 1 6 0 0 0 0 0 0 8 7 5

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Rikson Martina 5 3 1 0 0 2 .200 .200 .200
7 Jay Smith 5 1 2 0 1 0 .400 .400 .400
32 Armando Da Silva 4 2 1 0 0 1 .250 .400 .250
4 James Arnold 4 2 2 1 2 0 .500 .600 .750
23 Dave Burke 5 3 3 0 4 1 .600 .600 1.200
22 Daniel Goodman 2 1 0 2 1 0 .000 .500 .000
35 Carlos Nino 5 4 4 0 4 1 .800 .800 2.000
Neil Davies 3 2 1 1 0 0 .333 .600 .333
0 Jon Bruce 2 0 1 0 2 0 .500 .500 .500
Totals 35 18 15 4 14 5 .429 .512 .714

Batting

2B - Dave Burke; James Arnold
3B - Dave Burke
HR - Carlos Nino 2
RBI - Carlos Nino 4; Jon Bruce 2; Daniel Goodman; Jay Smith; Dave Burke 4; James Arnold 2

Baserunning

SB - Carlos Nino 2; Daniel Goodman; Neil Davies 2; Armando Da Silva; Jay Smith 2; Rikson Martina 3; Dave Burke 2
CS - Neil Davies; Jay Smith

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Jack Pollard 3 2 1 1 2 0 .333 .500 .667
22 Para Wilson 3 2 2 1 1 0 .667 .750 1.000
17 Harry Pickup 4 0 0 0 0 0 .000 .000 .250
5 Elliott Bebb 3 0 1 0 0 0 .333 .333 .333
7 Chi Wai Luk 4 0 0 0 0 0 .000 .000 .000
Barry Long 1 1 1 1 0 0 1.000 1.000 1.000
12 Ricardo Trak 1 1 0 2 0 1 .000 .667 .000
23 Andres Carrasco 3 1 1 0 0 1 .333 .333 .333
55 Shaun Sloan 1 1 1 0 2 1 1.000 1.000 1.000
1 Greg Lockley 1 0 0 0 0 0 .000 .000 .000
Totals 24 8 7 5 5 3 .292 .433 .417

Batting

2B - Jack Pollard; Para Wilson
RBI - Shaun Sloan 2; Jack Pollard 2; Para Wilson

Baserunning

SB - Jack Pollard; Para Wilson

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Rikson Martina (W) 6 8 8 7 10.50 0 4 3 0
Totals 8 8 7 10.50 0 4 3 0

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup (L) 4 2/3 11 16 6 11.57 0 4 5 0
87 David Ross 1 1/3 4 3 2 13.50 0 0 1 0
Totals 15 19 8 12.00 0 4 6 0

Game Details

  • Meadow Recreation Ground, TF8 7EG

Game Description

Leicester Blue Sox at Telford Giants