skip navigation
Long Eaton Storm 2
STORM2
10 - 4 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm 2 1 3 1 2 0 0 0 0 3 10 8 2
Birmingham Metalheads 0 0 0 0 0 0 2 0 2 4 8 2

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Marc Fortin-Tobin 5 1 0 0 1 2 .000 .000 .000
Oliver Slinger 2 2 0 1 0 2 .000 .333 .000
5 Jacobo Valdez-Chong 5 2 2 0 2 0 .400 .400 .400
6 Jason Ball 3 1 2 1 0 0 .667 .800 .667
13 Cain Pugh 5 0 0 0 1 4 .000 .000 .000
16 Michael Hayward 5 1 1 0 0 0 .200 .200 .200
18 Edward Sillandy 5 1 0 0 0 2 .000 .000 .000
25 Keanu Stoltz 5 1 2 0 1 0 .400 .400 .400
33 Reuben Gee 4 1 1 1 0 3 .250 .400 .250
85 Grant Mirtle 1 0 0 0 0 0 .000 .000 .000
Totals 40 10 8 3 5 13 .200 .273 .200

Batting

RBI - Keanu Stoltz; Cain Pugh; Jacobo Valdez-Chong 2; Marc Fortin-Tobin

Baserunning

SB - Reuben Gee 3; Keanu Stoltz; Edward Sillandy; Michael Hayward 2; Cain Pugh 2; Jason Ball 6; Jacobo Valdez-Chong 2; Oliver Slinger 2; Marc Fortin-Tobin

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Bob Rowe 3 0 1 1 0 0 .333 .500 .333
01 Harry Crabb 5 0 0 0 0 0 .000 .000 .000
20 Alex Dos Santos 4 2 3 0 1 1 .750 .750 .750
3 Gareth Thomas 4 1 1 1 1 2 .250 .400 .500
18 Ron Blackwood 4 0 0 0 0 2 .000 .000 .000
63 Said Bayan 4 0 2 0 0 2 .500 .500 .500
32 Sikander Najib 3 1 0 1 0 1 .000 .250 .000
30 Jack Kempf 5 0 1 0 0 1 .200 .200 .200
Long Yin Ng 4 0 0 0 0 3 .000 .000 .000
Totals 36 4 8 3 2 12 .222 .282 .250

Batting

2B - Gareth Thomas
RBI - Gareth Thomas; Alex Dos Santos

Baserunning

SB - Long Yin Ng; Jack Kempf; Sikander Najib; Gareth Thomas 2; Alex Dos Santos

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Michael Hayward 5 7 4 2 3.60 0 2 4 85
25 Keanu Stoltz 4 1 0 0 0.00 0 1 8 62
Totals 8 4 2 2.00 0 3 12 147

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Jack Kempf 2 3 3 2 9.00 0 1 1 31
51 Bob Rowe 7 5 7 1 1.29 0 2 12 124
Totals 8 10 3 3.00 0 3 13 155

Game Details

  • Marston Green, B37 7ER

Game Description

Long Eaton at Birmingham Metalheads