skip navigation
Leicester Blue Sox
SOX
0 - 17 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Leicester Blue Sox 0 0 0 0 0 0 0 0 0 0 2 0
Telford Giants 6 2 0 3 2 4 0 0 0 17 10 0

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Rikson Martina 2 0 1 1 0 1 .500 .667 .500
26 Sebastien Stafford 3 0 0 0 0 2 .000 .000 .000
35 Carlos Nino 1 0 0 2 0 1 .000 .667 .000
6 Jacob Smith 3 0 0 0 0 3 .000 .000 .000
22 Daniel Goodman 1 0 0 1 0 0 .000 .500 .000
23 Dave Burke 2 0 1 0 0 0 .500 .500 .000
17 Abigail Battisto 2 0 0 0 0 1 .000 .000 .000
Alice Clark 2 0 0 0 0 1 .000 .000 .000
Tony Screti 2 0 0 0 0 1 .000 .000 .000
Totals 18 0 2 4 0 10 .111 .273 .056

Baserunning

SB - Rikson Martina 2; Carlos Nino
CS - Carlos Nino

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
98 Martin Clowes 3 1 2 2 1 1 .667 .800 .667
89 Will Waters 1 2 0 3 0 0 .000 .750 .000
42 Martin Kemp 1 1 1 0 0 0 1.000 1.000 1.000
6 Jordan Grocott 4 4 2 1 4 0 .500 .600 1.500
17 Harry Pickup 1 1 1 0 2 0 1.000 1.000 1.000
7 Chi Wai Luk 3 2 1 0 0 0 .333 .333 .333
22 Para Wilson 4 1 0 1 0 1 .000 .200 .000
41 Charlie Mayhew 2 1 1 0 1 0 .500 .500 1.000
12 Ricardo Trak 2 1 0 1 1 0 .000 .333 .000
38 Daniel Rowlinson 3 1 1 2 0 1 .333 .600 .333
1 Greg Lockley 1 1 0 0 0 1 .000 .000 .000
13 Betheliza Dela Paz 2 0 0 0 0 2 .000 .000 .000
87 David Ross 1 0 0 1 0 1 .000 .667 .000
24 Arnas Stasiunas 2 0 1 0 1 0 .500 .500 .500
Totals 30 16 10 11 10 7 .333 .535 .500

Batting

2B - Charlie Mayhew; Jordan Grocott
HR - Jordan Grocott
RBI - Arnas Stasiunas; Ricardo Trak; Charlie Mayhew; Harry Pickup 2; Jordan Grocott 4; Martin Clowes

Baserunning

SB - Greg Lockley; Charlie Mayhew; Will Waters 4; Para Wilson 2; Daniel Rowlinson 2; Chi Wai Luk; Martin Clowes
CS - Martin Clowes

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jacob Smith 1 4 4 3 27.00 1 1 0 23
35 Carlos Nino (L) 1 3 8 6 54.00 0 7 3 61
99 Rikson Martina 0 4 5 0 0.00 0 4 4 72
Totals 11 17 9 40.50 1 12 7 156

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup (W) 2 1 0 0 0.00 0 1 3 35
41 Charlie Mayhew 2 1 0 0 0.00 0 2 4 36
98 Martin Clowes 2 0 0 0 0.00 0 1 3 32
Totals 2 0 0 0.00 0 4 10 103