skip navigation
Telford Giants
GIANTS
6 - 9 Final
STORM2
Long Eaton Storm 2
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 0 1 0 1 0 1 3 0 0 6 7 8
Long Eaton Storm 2 0 1 2 1 1 1 0 3 0 9 11 1

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
98 Martin Clowes 1 0 0 3 1 1 .000 .800 .000
17 Harry Pickup 4 0 0 1 0 1 .000 .200 .000
99 Jack Pollard 4 0 1 1 0 0 .250 .400 .250
6 Jordan Grocott 5 0 2 0 0 0 .400 .400 .400
24 Arnas Stasiunas 3 1 0 1 0 2 .000 .400 .000
7 Chi Wai Luk 2 2 0 1 0 0 .000 .500 .000
12 Ricardo Trak 2 1 1 1 0 0 .500 .750 .500
22 Para Wilson 3 2 2 1 1 0 .667 .750 .667
41 Charlie Mayhew 2 0 1 2 3 0 .500 .750 .500
23 Andres Carrasco 0 0 0 0 0 0 .000 .000 .000
Totals 26 6 7 11 5 4 .269 .537 .269

Batting

RBI - Charlie Mayhew 3; Para Wilson; Martin Clowes

Baserunning

SB - Chi Wai Luk; Arnas Stasiunas; Jordan Grocott; Jack Pollard 2; Para Wilson 3; Martin Clowes
CS - Martin Clowes

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cain Pugh 5 1 3 0 2 1 .600 .600 .600
6 Jason Ball 5 1 1 0 1 1 .200 .200 .200
14 Ashley Lowe 5 1 1 0 1 0 .200 .200 .200
16 Michael Hayward 4 0 2 1 1 0 .500 .600 .500
5 Jacobo Valdez-Chong 4 1 2 0 1 0 .500 .500 .500
25 Keanu Stoltz 4 0 2 0 0 2 .500 .500 .500
33 Reuben Gee 3 1 0 1 0 1 .000 .250 .000
Harvey Tavener 4 2 0 0 0 1 .000 .000 .000
18 Edward Sillandy 3 2 0 1 0 0 .000 .250 .000
Totals 37 9 11 3 6 6 .297 .350 .297

Batting

RBI - Jacobo Valdez-Chong; Ashley Lowe; Michael Hayward; Jason Ball; Cain Pugh 2

Baserunning

SB - Edward Sillandy 5; Keanu Stoltz; Jacobo Valdez-Chong; Ashley Lowe; Reuben Gee; Michael Hayward 2; Jason Ball 2; Cain Pugh 4
CS - Cain Pugh

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup 4 6 5 1 2.25 0 1 2 66
41 Charlie Mayhew 4 4 4 1 2.25 0 2 4 73
Totals 10 9 2 2.25 0 3 6 139

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Michael Hayward 4 2 2 2 4.50 0 7 2 80
25 Keanu Stoltz (W) 3 4 4 4 12.00 0 4 2 77
Totals 6 6 6 7.71 0 11 4 157

Game Details