skip navigation
Long Eaton Storm 2
STORM2
15 - 3 Final
SORCS
Worcester Sorcerers
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm 2 0 0 0 6 0 5 0 4 0 15 15 2
Worcester Sorcerers 0 0 0 0 2 1 0 0 0 3 8 3

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Marc Fortin-Tobin 4 1 0 0 1 2 .000 .200 .000
Harvey Tavener 5 2 1 0 0 0 .200 .200 .400
6 Jason Ball 4 1 2 2 3 2 .500 .667 .500
13 Cain Pugh 5 3 4 1 1 0 .800 .833 1.000
14 Ashley Lowe 5 1 1 1 1 1 .200 .333 .200
16 Michael Hayward 5 2 1 0 1 0 .200 .333 .400
18 Edward Sillandy 4 2 1 1 1 1 .250 .400 .250
25 Keanu Stoltz 5 1 3 0 1 0 .600 .600 .800
33 Reuben Gee 4 2 2 1 1 1 .500 .600 .500
Totals 41 15 15 6 10 7 .366 .469 .463

Batting

2B - Cain Pugh; Harvey Tavener; Michael Hayward; Keanu Stoltz
RBI - Marc Fortin-Tobin; Ashley Lowe; Jason Ball 3; Cain Pugh; Edward Sillandy; Michael Hayward; Keanu Stoltz; Reuben Gee

Baserunning

SB - Jason Ball 4; Cain Pugh 5; Edward Sillandy 2; Harvey Tavener; Reuben Gee 2

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Gavin Spares 3 0 2 1 0 1 .667 .750 .667
7 Nat Garfield 4 1 2 0 0 2 .500 .500 .500
11 Andrew Rigby 4 0 0 0 0 1 .000 .000 .000
14 Kieran Hawkes 4 0 1 0 0 1 .250 .250 .250
15 Will Marshall 4 0 0 0 0 4 .000 .000 .000
17 Chris Cox 1 1 0 2 1 0 .000 .667 .000
18 Bryn Myers 4 0 1 0 2 1 .250 .250 .250
22 Luke Borton 3 0 2 1 0 0 .667 .750 1.000
23 Scott Butler 4 1 0 0 0 2 .000 .000 .000
42 Andy Urban 0 0 0 0 0 0 .000 1.000 .000
94 Natalie Parker 0 0 0 0 0 0 .000 .000 .000
Totals 31 3 8 4 3 12 .258 .361 .290

Batting

2B - Luke Borton
RBI - Bryn Myers 2; Chris Cox

Baserunning

SB - Bryn Myers 2; Chris Cox 2; Nat Garfield 2; Luke Borton 2
CS - Kieran Hawkes; Nat Garfield

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Keanu Stoltz (W) 8 8 3 2 2.25 0 4 12 149
Totals 8 3 2 2.25 0 4 12 149

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Will Marshall 1 4 4 4 36.00 0 2 1 34
22 Luke Borton (L) 7 11 11 5 6.43 0 4 6 129
Totals 15 15 9 10.12 0 6 7 163

Game Details