skip navigation
Telford Giants
GIANTS
13 - 2 Final
SORCS
Worcester Sorcerers
1 2 3 4 5 6 7 R H E
Telford Giants 0 8 3 0 2 0 0 13 14 0
Worcester Sorcerers 0 0 2 0 0 0 0 2 5 3

Game 2 of a double header (2 x 7 innings; 2 hour limit p/game)


Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Charlie Mayhew 4 2 1 0 1 0 .250 .250 .500
17 Harry Pickup 4 2 3 0 2 0 .750 .750 1.000
99 Jack Pollard 3 1 2 1 1 0 .667 .750 .667
6 Jordan Grocott 3 2 1 1 1 0 .333 .500 .333
24 Arnas Stasiunas 3 2 2 1 3 0 .667 .750 .667
98 Martin Clowes 4 1 2 0 1 0 .500 .500 .500
22 Para Wilson 3 1 1 0 1 0 .333 .333 .333
12 Ricardo Trak 3 1 2 0 0 1 .667 .667 .667
38 Daniel Rowlinson 0 1 0 1 0 0 .000 1.000 .000
23 Andres Carrasco 1 0 0 0 0 0 .000 .000 .000
Totals 28 13 14 4 10 1 .500 .576 .571

Batting

2B - Charlie Mayhew; Harry Pickup
RBI - Para Wilson; Jordan Grocott; Charlie Mayhew; Harry Pickup 2; Martin Clowes; Jack Pollard; Arnas Stasiunas 3

Baserunning

SB - Para Wilson; Jordan Grocott 2; Charlie Mayhew; Martin Clowes; Jack Pollard; Arnas Stasiunas

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Bryn Myers 3 1 2 0 0 1 .667 .667 1.000
45 Noel Brett 2 1 0 0 0 1 .000 .000 .000
42 Andy Urban 3 0 0 0 0 2 .000 .000 .000
22 Luke Borton 2 0 1 0 2 0 .500 .500 .500
3 Alex Darby 2 0 1 0 0 1 .500 .500 .500
7 Nat Garfield 2 0 0 0 0 1 .000 .000 .000
23 Scott Butler 2 0 1 0 0 0 .500 .500 .500
10 Lee Jackson 1 0 0 1 0 1 .000 .500 .000
17 Chris Cox 2 0 0 0 0 2 .000 .000 .000
88 Cory Millard 1 0 0 0 0 1 .000 .000 .000
Totals 20 2 5 1 2 10 .250 .286 .300

Batting

2B - Bryn Myers
RBI - Luke Borton 2

Baserunning

SB - Bryn Myers; Noel Brett

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup (W) 3 4 2 1 3.00 0 1 6 68
24 Arnas Stasiunas 2 1 0 0 0.00 0 0 4 27
Totals 5 2 1 1.80 0 1 10 95

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Noel Brett 3 7 5 4 12.00 0 1 0 48
88 Cory Millard (L) 2 5 8 7 31.50 0 3 1 62
Totals 12 13 11 19.80 0 4 1 110

Game Details