skip navigation
Leicester Blue Sox
SOX
8 - 9 Final
SORCS
Worcester Sorcerers
1 2 3 4 5 6 7 R H E
Leicester Blue Sox 0 0 1 5 1 1 0 8 8 0
Worcester Sorcerers 0 1 0 0 0 2 6 9 8 0

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Dec Armstrong 2 2 1 2 0 0 .500 .750 .500
1 Scott McMillan 4 0 1 1 1 1 .250 .400 .250
99 Rikson Martina 3 0 1 2 1 0 .333 .600 .333
35 Carlos Nino 2 1 1 2 2 1 .500 .750 1.000
23 Dave Burke 1 1 1 3 0 0 1.000 1.000 1.000
Tony Screti 3 0 0 0 0 1 .000 .000 .000
Darren Baldwin 3 1 1 1 1 1 .333 .500 .333
26 Sebastien Stafford 3 2 1 1 0 0 .333 .500 .333
44 Derek Marshall 2 1 1 1 1 1 .500 .667 .500
21 Dane Adam 2 0 0 0 0 0 .000 .000 .000
22 Daniel Goodman 1 0 0 0 1 0 .000 .000 .000
Totals 26 8 8 13 7 5 .308 .538 .346

Batting

2B - Carlos Nino
RBI - Daniel Goodman; Derek Marshall; Darren Baldwin; Carlos Nino 2; Rikson Martina; Scott McMillan

Baserunning

SB - Derek Marshall; Sebastien Stafford 3; Darren Baldwin 2; Dave Burke 3; Carlos Nino; Rikson Martina 2; Dec Armstrong 2

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Darby 4 2 2 0 1 1 .500 .500 .500
10 Lee Jackson 1 2 0 2 0 0 .000 .750 .000
11 Andrew Rigby 3 0 0 0 0 1 .000 .000 .000
45 Noel Brett 5 0 2 3 2 0 .400 .625 .400
14 Kieran Hawkes 3 1 1 2 0 2 .333 .600 .333
15 Will Marshall 4 2 0 2 0 1 .000 .333 .000
17 Chris Cox 4 1 2 2 3 0 .500 .667 .500
18 Bryn Myers 4 0 0 1 1 3 .000 .200 .000
22 Luke Borton 5 1 1 4 1 0 .200 .556 .200
Totals 33 9 8 16 8 8 .242 .500 .242

Batting

RBI - Luke Borton; Bryn Myers; Chris Cox 3; Noel Brett 2; Alex Darby

Baserunning

SB - Luke Borton 2; Kieran Hawkes 2
CS - Will Marshall

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Dave Burke 0 0 0 0 0.00 0 3 0 14
99 Rikson Martina (L) 6 1/3 8 9 9 12.79 0 13 8 149
Totals 8 9 9 12.79 0 16 8 163

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Luke Borton (W) 7 8 8 8 10.29 0 13 5 149
Totals 8 8 8 10.29 0 13 5 149

Game Details