skip navigation
Long Eaton Storm 2
STORM2
4 - 9 Final
WOLVES
Wolverhampton Wolves
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm 2 0 2 1 0 0 0 0 0 1 4 8 4
Wolverhampton Wolves 0 0 5 3 0 0 1 0 0 9 6 4

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cain Pugh 4 1 1 0 0 1 .250 .250 .250
6 Jason Ball 4 0 1 0 0 0 .250 .250 .250
18 Edward Sillandy 4 1 1 0 1 1 .250 .250 .250
16 Michael Hayward 4 0 1 0 0 0 .250 .250 .250
33 Reuben Gee 4 1 1 0 0 1 .250 .250 .250
36 Luke Heath 4 1 1 0 0 2 .250 .250 .250
46 Tom Mason 4 0 1 0 0 1 .250 .250 .000
85 Grant Mirtle 3 0 0 0 0 3 .000 .000 .000
Oliver Slinger 3 0 1 0 0 2 .333 .333 .000
Totals 34 4 8 0 1 11 .235 .235 .176

Batting

RBI - Edward Sillandy

Baserunning

SB - Reuben Gee 2; Michael Hayward 2; Jason Ball; Cain Pugh 2
CS - Luke Heath

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Gary Capewell 4 1 2 0 1 0 .500 .500 .500
99 Andres Assuncao 5 2 2 0 1 2 .400 .400 .400
50 Dennis Grogan 4 1 1 1 1 0 .250 .400 .250
51 Ashley Jones 4 1 1 0 0 0 .250 .250 1.000
25 Shaun Healy 2 0 0 2 0 0 .000 .500 .000
7 Luke Weale 3 0 0 0 0 0 .000 .000 .000
44 Phil Croft 2 1 0 2 0 1 .000 .500 .000
29 Bradley Tranter 1 2 0 2 0 1 .000 .667 .000
15 Alan Edgington 2 1 0 1 0 2 .000 .333 .000
19 Dheshan Pannala 1 0 0 0 0 1 .000 .000 .000
56 Rob Williams 0 0 0 0 0 0 .000 .000 .000
13 Jordan Tompkins 0 0 0 0 0 1 .000 .000 .000
10 Dale Halfpenny 1 0 0 0 0 0 .000 .500 .000
Totals 30 9 6 8 3 9 .200 .385 .300

Batting

HR - Ashley Jones
RBI - Andres Assuncao; Dennis Grogan; Gary Capewell

Baserunning

SB - Bradley Tranter 3; Gary Capewell 2; Luke Weale
CS - Andres Assuncao; Phil Croft 3

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Michael Hayward (L) 8 6 9 6 6.75 1 8 8 136
Totals 6 9 6 6.75 1 8 8 136

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
50 Dennis Grogan (W) 9 8 4 3 3.00 0 0 11 124
Totals 8 4 3 3.00 0 0 11 124