skip navigation
Birmingham Metalheads
METAL
4 - 11 Final
STORM2
Long Eaton Storm 2
1 2 3 4 5 6 7 8 9 R H E
Birmingham Metalheads 3 0 0 0 1 0 0 0 0 4 3 1
Long Eaton Storm 2 1 0 0 4 2 1 3 0 0 11 8 1

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Harry Crabb 3 1 0 1 0 1 .000 .250 .000
13 Ross Llewellyn 2 1 0 1 0 1 .000 .333 .000
14 Nathan Fernando 4 0 0 0 1 0 .000 .000 .000
31 Sikander Najib 4 0 0 0 0 2 .000 .000 .000
36 Tim Kempf 4 1 2 0 1 0 .500 .500 .750
51 Bob Rowe 2 1 1 2 0 1 .500 .750 .500
77 Peter Tautscher 4 0 0 0 0 1 .000 .000 .000
88 George Thomson 3 0 0 1 0 2 .000 .250 .000
Austin Brauser 4 0 0 0 1 1 .000 .000 .000
Totals 30 4 3 5 3 9 .100 .229 .133

Batting

2B - Tim Kempf
RBI - Tim Kempf; Nathan Fernando; Austin Brauser

Baserunning

SB - Bob Rowe 2; Tim Kempf; Ross Llewellyn; George Thomson

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Marc Fortin-Tobin 3 1 0 1 0 2 .000 .250 .000
6 Jason Ball 5 0 0 0 0 2 .000 .000 .000
13 Cain Pugh 3 1 0 2 0 3 .000 .400 .000
14 Ashley Lowe 4 1 1 0 1 1 .250 .250 .500
16 Michael Hayward 5 2 2 0 1 0 .400 .400 .400
18 Edward Sillandy 4 2 2 1 0 1 .500 .600 .750
19 Cory Shackleton 4 3 2 0 0 1 .500 .500 .500
33 Reuben Gee 2 1 1 1 0 1 .500 .750 1.000
36 Luke Heath 2 0 0 1 1 1 .000 .500 .000
Totals 32 11 8 6 3 12 .250 .400 .344

Batting

2B - Reuben Gee; Edward Sillandy; Ashley Lowe
RBI - Luke Heath; Michael Hayward; Ashley Lowe

Baserunning

SB - Luke Heath 3; Reuben Gee 4; Cory Shackleton 6; Edward Sillandy 2; Michael Hayward 2; Cain Pugh 3; Marc Fortin-Tobin 3

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Kempf 4 5 6 5 11.25 0 4 3 62
51 Bob Rowe 4 3 5 4 9.00 0 2 9 76
Totals 8 11 9 10.12 0 6 12 138

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Marc Fortin-Tobin (W) 5 2 4 3 5.40 0 4 6 86
16 Michael Hayward 4 1 0 0 0.00 0 1 3 51
Totals 3 4 3 3.00 0 5 9 137

Game Details