skip navigation
Stourbridge Titans
TITANS
1 - 11 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Stourbridge Titans 0 0 1 0 0 0 0 0 0 1 2 3
Leicester Blue Sox 3 2 0 0 1 5 0 0 0 11 10 1

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Aaron Drew 2 0 0 0 0 1 .000 .000 .000
32 Aaron Willetts 2 0 0 0 1 2 .000 .333 .000
88 Kyle Greenfield 2 0 0 0 0 1 .000 .333 .000
14 Jason Horner 2 0 0 1 0 0 .000 .333 .000
10 Jose Formoso 3 0 1 1 0 1 .333 .500 .333
21 Paul Insley 1 0 1 0 0 0 1.000 1.000 1.000
Alex Sahota 1 0 0 0 0 1 .000 .000 .000
3 Joe Gore 3 0 0 0 0 2 .000 .000 .000
Sean McGuigan 3 0 0 0 0 3 .000 .000 .000
5 Michael Finnegan 1 1 0 1 0 0 .000 .500 .000
9 Kevin Wilson 2 0 0 1 0 2 .000 .333 .000
Evette Bytheway 0 0 0 1 0 0 .000 1.000 .000
Totals 22 1 2 5 1 13 .091 .310 .091

Batting

RBI - Aaron Willetts

Baserunning

SB - Michael Finnegan; Jose Formoso

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott McMillan 3 1 2 1 0 1 .667 .750 .667
23 Dave Burke 4 2 1 0 1 2 .250 .250 .500
99 Rikson Martina 3 2 2 1 1 0 .667 .750 .667
35 Carlos Nino 4 1 1 0 0 1 .250 .250 .500
24 Matt Deacon 2 0 1 0 1 0 .500 .500 .500
6 Jacob Smith 1 1 0 1 0 0 .000 .500 .000
26 Sebastien Stafford 4 1 1 0 0 2 .250 .250 .500
11 Joel Upton 3 1 1 0 1 1 .333 .333 .333
40 Dec Armstrong 1 0 1 0 1 0 1.000 1.000 1.000
22 Daniel Goodman 3 0 0 0 0 2 .000 .000 .000
18 Sam Cook 1 0 0 0 0 0 .000 .000 .000
Totals 29 9 10 3 5 9 .345 .406 .448

Batting

2B - Carlos Nino; Sebastien Stafford; Dave Burke
RBI - Matt Deacon; Dec Armstrong; Joel Upton; Rikson Martina; Dave Burke

Baserunning

SB - Matt Deacon; Jacob Smith; Carlos Nino 2; Joel Upton 3; Rikson Martina 2; Dave Burke 2; Scott McMillan 2

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jason Horner 6 14 11 9 13.50 0 2 10 125
Totals 14 11 9 13.50 0 2 10 125

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Rikson Martina (W) 3 1 0 0 0.00 0 1 5 37
Totals 1 0 0 0.00 0 1 5 37

Game Details