skip navigation
Worcester Sorcerers
SORCS
8 - 3 Final
WOLVES
Wolverhampton Wolves
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 0 4 0 0 0 2 1 0 1 8 7 3
Wolverhampton Wolves 0 0 0 1 0 1 0 1 0 3 5 5

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Gavin Spares 4 0 1 1 1 0 .250 .400 .250
7 Nat Garfield 4 1 0 0 0 2 .000 .200 .000
11 Andrew Rigby 3 0 0 0 0 2 .000 .250 .000
14 Kieran Hawkes 3 2 1 1 0 1 .333 .500 .333
18 Bryn Myers 5 2 2 0 0 1 .400 .400 .600
22 Luke Borton 5 1 1 0 1 3 .200 .200 .800
23 Scott Butler 3 0 0 2 0 1 .000 .400 .000
45 Noel Brett 4 1 1 1 1 2 .250 .400 .250
94 Natalie Parker 1 0 0 0 0 0 .000 .000 .000
15 Will Marshall 4 1 1 0 2 1 .250 .250 .250
Totals 36 8 7 5 5 13 .194 .326 .306

Batting

2B - Bryn Myers
HR - Luke Borton
RBI - Will Marshall 2; Gavin Spares; Noel Brett; Luke Borton

Baserunning

SB - Will Marshall 2; Kieran Hawkes 2; Bryn Myers 2; Nat Garfield 2
CS - Scott Butler

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Luke Weale 4 0 0 0 2 1 .000 .000 .000
8 Blake Haupt 3 0 0 0 0 2 .000 .000 .000
16 Jake Landsborough 3 0 0 0 0 0 .000 .000 .000
19 Dheshan Pannala 1 0 0 0 0 0 .000 .000 .000
21 Gary Capewell 2 1 1 1 0 0 .500 .667 .500
25 Shaun Healy 3 1 1 1 0 1 .333 .500 .333
26 Dennis Schelling 2 0 0 0 0 1 .000 .000 .000
29 Bradley Tranter 2 0 0 0 0 2 .000 .000 .000
50 Dennis Grogan 4 1 3 0 0 0 .750 .750 .750
56 Rob Williams 1 0 0 0 0 1 .000 .000 .000
99 Andres Assuncao 4 0 0 0 1 0 .000 .000 .000
13 Jordan Tompkins 2 0 0 0 0 2 .000 .000 .000
Totals 31 3 5 2 3 10 .161 .212 .161

Batting

RBI - Luke Weale 2; Andres Assuncao

Baserunning

SB - Dennis Grogan 2; Shaun Healy

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Luke Borton (W) 9 5 3 3 3.00 0 2 10 120
Totals 5 3 3 3.00 0 2 10 120

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
50 Dennis Grogan 2 4 4 4 18.00 0 1 1 39
99 Andres Assuncao 7 4 4 1 1.29 1 4 12 128
Totals 8 8 5 5.00 1 5 13 167