skip navigation
Worcester Sorcerers
SORCS
7 - 10 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 1 1 0 0 2 0 1 2 0 7 13 6
Telford Giants 0 0 2 2 0 5 1 0 0 10 11 0

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
32 Ei Mugishima 4 2 2 1 1 1 .500 .600 .500
15 Will Marshall 3 0 0 0 0 3 .000 .000 .000
22 Luke Borton 4 1 3 0 3 0 .750 .600 1.250
11 Andrew Rigby 4 0 2 0 1 1 .500 .500 .500
3 Alex Darby 3 0 0 1 0 1 .000 .250 .000
31 Ryan Dawson 4 0 0 0 0 3 .000 .000 .000
7 Nat Garfield 4 1 1 0 0 1 .250 .250 .250
28 Jon Males 4 0 1 0 0 1 .250 .250 .500
20 Stuart Hilton 3 0 3 0 1 0 1.000 .750 1.333
14 Kieran Hawkes 1 1 1 0 1 0 1.000 1.000 2.000
18 Bryn Myers 1 0 0 0 0 1 .000 .000 .000
Totals 35 5 13 2 7 12 .371 .385 .514

Batting

2B - Kieran Hawkes; Stuart Hilton; Jon Males; Luke Borton 2
RBI - Kieran Hawkes; Stuart Hilton; Andrew Rigby; Luke Borton 3; Ei Mugishima
SF - Stuart Hilton; Luke Borton

Baserunning

SB - Kieran Hawkes; Stuart Hilton; Jon Males; Nat Garfield; Ei Mugishima
CS - Ei Mugishima

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Charlie Mayhew 4 3 3 1 0 0 .750 .800 1.000
17 Harry Pickup 5 1 2 0 0 0 .400 .400 .400
98 Martin Clowes 3 1 1 1 2 0 .333 .500 .667
Barry Long 5 1 2 0 3 0 .400 .400 .000
12 Ricardo Trak 4 1 1 0 1 0 .250 .250 .250
23 Andres Carrasco 4 0 1 0 0 1 .250 .250 .250
30 Loy Powell 1 0 0 1 0 0 .000 .500 .000
7 Chi Wai Luk 2 0 0 0 0 0 .000 .000 .000
87 David Ross 1 1 0 1 0 0 .000 .500 .000
5 Elliott Bebb 2 0 0 0 0 0 .000 .000 .000
1 Greg Lockley 4 2 1 0 0 0 .250 .250 .250
Totals 35 10 11 4 6 1 .314 .385 .314

Batting

2B - Martin Clowes; Charlie Mayhew
RBI - Ricardo Trak; Barry Long 3; Martin Clowes 2

Baserunning

SB - Greg Lockley; Andres Carrasco; Martin Clowes; Charlie Mayhew 4; Harry Pickup

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Luke Borton (L) 7 9 10 4 5.14 0 4 3 153
Totals 9 10 4 5.14 0 4 3 153

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup 1 2 2 2 18.00 0 0 2 0
41 Charlie Mayhew (W) 7 10 5 2 2.57 0 3 8 0
Totals 12 7 4 4.50 0 3 10 0

Game Details

  • The Meadow Recreation Ground, Coalbrookdale, Telford, UK

Game Description

Worcester Sorcerers at Telford Giants