skip navigation
Worcester Sorcerers
SORCS
3 - 15 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 0 0 0 0 0 1 2 0 0 3 9 6
Leicester Blue Sox 1 4 0 1 7 2 0 0 0 15 21 0

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
32 Ei Mugishima 3 1 0 1 0 2 .000 .250 .000
15 Will Marshall 4 0 3 0 0 0 .750 .750 .750
22 Luke Borton 3 1 2 1 0 0 .667 .750 1.000
11 Andrew Rigby 3 0 1 0 0 1 .333 .500 .333
37 Noel Fischer 3 0 1 1 0 1 .333 .500 .333
20 Stuart Hilton 3 0 0 0 0 2 .000 .000 .000
3 Alex Darby 2 0 2 0 0 0 1.000 1.000 1.500
28 Jon Males 3 0 0 0 0 1 .000 .000 .000
44 Ruth Wakefield 2 1 0 0 0 1 .000 .333 .000
Totals 26 3 9 3 0 8 .346 .452 .423

Batting

2B - Alex Darby; Luke Borton

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott McMillan 5 3 3 0 0 0 .600 .600 .800
99 Rikson Martina 5 2 4 0 1 0 .800 .800 1.200
18 Darren Scoular-Baldwin 5 2 3 0 0 1 .600 .600 .800
4 James Arnold 5 1 1 0 1 2 .200 .200 .200
35 Carlos Nino 5 1 2 0 1 1 .400 .400 1.000
22 Daniel Goodman 4 0 3 0 0 0 .750 .750 .750
Neil Davies 4 2 2 0 0 1 .500 .500 .500
0 Jon Bruce 4 1 2 0 0 0 .500 .500 .750
15 Dan Kerlin 0 0 0 0 0 0 .000 .000 .000
51 James Brown 4 2 1 0 0 0 .250 .250 .250
77 Jason Jimenez 0 1 0 0 0 0 .000 .000 .000
Totals 41 15 21 0 3 5 .512 .512 .707

Batting

2B - Jon Bruce; Carlos Nino; Darren Scoular-Baldwin; Scott McMillan
3B - Carlos Nino; Rikson Martina
RBI - Carlos Nino; James Arnold; Rikson Martina

Baserunning

SB - Daniel Goodman 2; Scott McMillan 2

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Ei Mugishima (L) 6 20 15 13 19.50 0 0 5 0
Totals 20 15 13 19.50 0 0 5 0

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Rikson Martina (W) 7 9 3 3 3.86 0 3 8 0
Totals 9 3 3 3.86 0 3 8 0

Game Details

  • Western Park, LE3 6SJ

Game Description

Worcester Sorcerers at Leicester Blue Sox