skip navigation
Telford Giants
GIANTS
20 - 10 Final
TITANS
Stourbridge Titans
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 4 4 3 0 3 3 3 0 0 20 23 4
Stourbridge Titans 6 4 0 0 0 0 0 0 0 10 12 5

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Jack Pollard 3 0 0 0 0 0 .000 .000 .000
Frank Chandler 3 1 1 0 1 1 .333 .333 .667
22 Para Wilson 5 4 5 1 2 0 1.000 1.000 1.200
24 Arnas Stasiunas 6 5 3 0 3 1 .500 .500 1.167
5 Elliott Bebb 6 2 3 0 4 0 .500 .500 1.000
Barry Long 4 3 3 1 2 1 .750 .800 1.000
12 Ricardo Trak 5 1 2 0 1 2 .400 .400 .400
38 Daniel Rowlinson 2 0 1 0 2 0 .500 .500 .500
7 Chi Wai Luk 3 1 2 0 1 0 .667 .667 1.000
87 David Ross 2 0 1 0 2 0 .500 .500 1.000
23 Andres Carrasco 3 2 2 0 1 0 .667 .667 .667
55 Shaun Sloan 1 0 0 0 0 0 .000 .000 .000
Totals 44 20 23 2 19 6 .523 .553 .795

Batting

2B - Chi Wai Luk; Frank Chandler; David Ross; Barry Long; Arnas Stasiunas; Para Wilson
HR - Elliott Bebb; Arnas Stasiunas
RBI - Chi Wai Luk; Frank Chandler; Andres Carrasco; David Ross 2; Daniel Rowlinson 2; Ricardo Trak; Barry Long 2; Elliott Bebb 4; Arnas Stasiunas 3; Para Wilson 2

Baserunning

SB - Frank Chandler; Andres Carrasco 4; Arnas Stasiunas 2; Para Wilson 3

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ron Mason 5 1 2 0 1 0 .400 .400 .800
69 Dale Halfpenny 4 0 0 0 0 2 .000 .000 .000
17 Stuart Walton 5 2 0 0 0 2 .000 .000 .000
Natalie Parker 3 2 1 0 0 0 .333 .333 .333
5 Michael Finnegan 5 2 3 0 1 0 .600 .600 .600
16 Aaron Drew 3 2 2 0 3 0 .667 .667 .667
9 Kevin Wilson 2 0 0 0 0 0 .000 .000 .000
32 Aaron Willetts 4 1 2 0 2 1 .500 .500 .750
Karina Ng 4 0 2 0 2 1 .500 .500 .500
Totals 35 10 12 0 9 6 .343 .343 .429

Batting

2B - Aaron Willetts; Ron Mason 2
RBI - Karina Ng 2; Aaron Willetts 2; Aaron Drew 3; Michael Finnegan; Ron Mason

Baserunning

SB - Aaron Drew 2; Michael Finnegan 2; Stuart Walton

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Arnas Stasiunas 4 0 0 0 0.00 0 1 4 52
87 David Ross 3 12 10 5 15.00 0 5 2 86
Totals 12 10 5 6.43 0 6 6 138

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Stuart Walton 7 23 20 16 20.57 2 2 6 137
Totals 23 20 16 20.57 2 2 6 137

Game Details

  • Colton Hills Community School, WV4 5DG

Game Description

Telford Giants at Stourbridge Titans