skip navigation
Birmingham Metalheads
METAL
10 - 15 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Birmingham Metalheads 0 0 2 0 2 3 1 2 0 10 21 2
Telford Giants 2 3 0 3 2 1 4 0 0 15 11 2

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 Harry Crabb 5 4 4 0 0 0 .800 .800 .800
20 Alex Dos Santos 2 0 0 0 0 1 .000 .000 .000
3 Gareth Thomas 5 2 2 0 1 2 .400 .400 .600
18 Ron Blackwood 5 0 1 0 1 1 .200 .200 .200
63 Said Bayan 2 0 1 0 0 0 .500 .500 .500
36 Tim Kempf 5 2 4 0 3 0 .800 .800 1.200
30 Jack Kempf 4 0 2 1 1 1 .500 .600 .500
Conor Hughes 2 1 1 1 0 1 .500 .667 .500
87 Liam Felton 5 0 3 0 3 0 .600 .600 .600
88 Geo Thomson 2 0 1 0 0 0 .500 .500 .500
Long Yin Ng 5 1 2 0 0 1 .400 .400 .400
Totals 42 10 21 2 9 7 .500 .523 .571

Batting

2B - Tim Kempf 2; Gareth Thomas
RBI - Liam Felton 3; Jack Kempf; Tim Kempf 3; Ron Blackwood; Gareth Thomas

Baserunning

SB - Long Yin Ng; Jack Kempf 2; Tim Kempf; Harry Crabb 2

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Jack Pollard 4 3 3 2 1 0 .750 .833 1.000
22 Para Wilson 4 3 3 1 2 0 .750 .800 1.250
24 Arnas Stasiunas 2 2 2 3 3 0 1.000 1.000 1.500
5 Elliott Bebb 5 1 2 0 1 1 .400 .400 .400
Barry Long 4 1 0 1 0 1 .000 .200 .000
19 Ivan Upex 0 0 0 0 0 0 .000 .000 .000
12 Ricardo Trak 4 0 1 1 0 1 .250 .400 .250
38 Daniel Rowlinson 3 1 0 2 1 0 .000 .400 .000
87 David Ross 3 2 0 2 0 3 .000 .400 .000
Frank Chandler 2 2 0 2 0 2 .000 .600 .000
Totals 31 15 11 14 8 8 .355 .565 .484

Batting

2B - Jack Pollard; Arnas Stasiunas
3B - Para Wilson
RBI - Jack Pollard; Daniel Rowlinson; Arnas Stasiunas 3; Para Wilson 2; Elliott Bebb

Baserunning

SB - Frank Chandler; Jack Pollard 5; David Ross 5; Daniel Rowlinson 2; Arnas Stasiunas 2; Para Wilson 4
CS - Arnas Stasiunas

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
01 Harry Crabb 2 2 3 1 4.50 0 4 4 50
30 Jack Kempf 4 6 8 8 18.00 0 5 4 99
36 Tim Kempf 1 3 4 4 36.00 0 5 0 42
Totals 11 15 13 16.71 0 14 8 191

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Arnas Stasiunas 8 21 10 10 11.25 0 2 7 130
Totals 21 10 10 11.25 0 2 7 130

Game Details

  • Meadow Recreation Ground, TF8 7EG

Game Description

Birmingham Metalheads at Telford Giants