skip navigation
Worcester Sorcerers
SORCS
4 - 29 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 0 0 1 1 1 1 0 0 0 4 4 0
Birmingham Metalheads 5 1 4 9 0 10 0 0 0 29 28 0

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Darby 4 0 1 0 0 2 .250 .250 .250
11 Andrew Rigby 3 0 1 0 0 1 .333 .500 .333
14 Kieran Hawkes 1 2 0 2 0 0 .000 .667 .000
15 Will Marshall 2 0 0 1 1 1 .000 .333 .000
17 Chris Cox 1 0 0 0 0 0 .000 .000 .000
18 Bryn Myers 3 1 0 0 0 1 .000 .250 .000
27 Robert Sutton 3 0 0 0 0 2 .000 .000 .000
28 Jon Males 3 0 0 1 0 2 .000 .250 .000
31 Ryan Dawson 1 0 0 1 0 1 .000 .500 .000
45 Noel Brett 3 1 2 1 1 0 .667 .750 .667
Totals 24 4 4 6 2 10 .167 .375 .167

Batting

RBI - Will Marshall; Noel Brett

Baserunning

SB - Bryn Myers; Andrew Rigby 2; Kieran Hawkes 3; Noel Brett 3

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
77 Peter Tautscher 4 1 3 0 3 0 .750 .750 1.250
51 Bob Rowe 2 2 2 0 5 0 1.000 1.000 4.000
01 Harry Crabb 5 4 3 1 3 0 .600 .667 1.000
3 Gareth Thomas 4 2 1 2 0 0 .250 .500 .250
23 Jim Kent 1 0 0 0 0 1 .000 .000 .000
18 Ron Blackwood 2 3 2 0 0 0 1.000 1.000 1.500
63 Said Bayan 2 1 2 0 0 0 1.000 1.000 1.500
32 Sikander Najib 4 2 2 2 0 1 .500 .667 .500
36 Tim Kempf 6 4 4 0 5 0 .667 .667 1.167
30 Jack Kempf 2 3 1 2 1 0 .500 .750 1.000
09 Jorge Alonso Gonza 4 1 3 0 3 1 .750 .750 .750
88 Geo Thomson 2 1 1 0 2 0 .500 .500 .500
Long Yin Ng 4 2 2 0 2 0 .500 .500 .750
14 Nathan Fernando 2 3 2 2 2 0 1.000 1.000 1.000
Totals 44 29 28 9 26 3 .636 .698 1.023

Batting

2B - Long Yin Ng; Jack Kempf; Tim Kempf 3; Said Bayan; Ron Blackwood; Harry Crabb 2
3B - Peter Tautscher
HR - Bob Rowe 2
RBI - Nathan Fernando 2; Long Yin Ng 2; Geo Thomson 2; Jorge Alonso Gonza 3; Jack Kempf; Tim Kempf 5; Harry Crabb 3; Peter Tautscher 3; Bob Rowe 5

Baserunning

SB - Nathan Fernando 3; Long Yin Ng; Geo Thomson; Jorge Alonso Gonza 3; Jack Kempf 4; Sikander Najib 3; Said Bayan; Ron Blackwood; Harry Crabb 3; Peter Tautscher
CS - Gareth Thomas

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Will Marshall 4 17 19 19 42.75 0 8 1 131
45 Noel Brett 2 11 10 10 45.00 2 1 2 46
Totals 28 29 29 43.50 2 9 3 177

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Jack Kempf (W) 5 2 3 2 3.60 0 4 5 88
51 Bob Rowe 2 2 1 0 0.00 0 2 5 39
Totals 4 4 2 2.57 0 6 10 127

Game Details

  • Marston Green, B37 7ER

Game Description

Worcester Sorcerers at Birmingham Metalheads