skip navigation
Birmingham Metalheads
METAL
12 - 4 Final
TITANS
Stourbridge Titans
1 2 3 4 5 6 7 8 9 R H E
Birmingham Metalheads 3 0 0 5 0 3 0 1 0 12 12 2
Stourbridge Titans 0 1 0 0 1 0 1 1 0 4 8 4

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Long Yin Ng 2 0 1 1 0 0 .500 .667 .500
3 Gareth Thomas 3 3 2 2 2 1 .667 .800 1.000
09 Jorge Alonso Gonza 3 1 1 0 1 1 .333 .333 .667
18 Ron Blackwood 4 0 0 1 3 0 .000 .200 .000
20 Alex Dos Santos 3 1 1 1 0 1 .333 .500 .333
23 Jim Kent 2 1 1 0 0 0 .500 .500 .500
26 Tomos Edney 2 0 0 0 0 2 .000 .000 .000
27 David Griffiths 1 1 1 1 0 0 1.000 1.000 1.000
36 Tim Kempf 5 1 2 0 1 0 .400 .400 .600
51 Bob Rowe 2 1 1 0 1 0 .500 .500 .500
77 Peter Tautscher 3 3 1 2 0 1 .333 .600 .667
88 Geo Thomson 4 0 1 1 2 1 .250 .400 .250
Totals 34 12 12 9 10 7 .353 .488 .471

Batting

2B - Jorge Alonso Gonza; Gareth Thomas; Tim Kempf; Peter Tautscher
RBI - Jorge Alonso Gonza; Geo Thomson 2; Ron Blackwood 3; Gareth Thomas 2; Tim Kempf; Bob Rowe

Baserunning

SB - Long Yin Ng 2; Geo Thomson 2; Gareth Thomas; Peter Tautscher 3; Bob Rowe 2
CS - Alex Dos Santos

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cory Millard 4 0 1 0 1 1 .250 .250 .250
Evette Bytheway 4 0 0 0 0 1 .000 .000 .000
Lewis Carter 3 0 0 0 0 2 .000 .000 .000
4 Chris Hunton 0 0 0 2 0 0 .000 1.000 .000
5 Michael Finnegan 4 0 2 0 1 0 .500 .500 .500
9 Kevin Wilson 3 2 1 2 1 1 .333 .600 .333
10 Jose Formoso 1 0 0 0 0 0 .000 .000 .000
14 Jason Horner 1 0 0 0 0 0 .000 .000 .000
16 Aaron Drew 3 1 2 0 0 0 .667 .750 .667
17 Stuart Walton 5 0 1 0 1 3 .200 .200 .200
33 Jamie Thompson 3 0 1 0 0 2 .333 .333 .333
88 Kyle Greenfield 1 1 0 2 0 1 .000 .667 .000
Totals 32 4 8 6 4 11 .250 .385 .250

Batting

RBI - Kevin Wilson; Cory Millard; Stuart Walton; Michael Finnegan

Baserunning

SB - Kevin Wilson 6; Stuart Walton; Chris Hunton 2; Kyle Greenfield; Aaron Drew 2; Michael Finnegan 2

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Tim Kempf (W) 5 5 3 3 5.40 0 5 5 94
51 Bob Rowe 3 3 1 1 3.00 0 1 6 50
Totals 8 4 4 4.50 0 6 11 144

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
Cory Millard 6 12 11 10 15.00 0 8 4 115
14 Jason Horner 2 0 1 1 4.50 0 1 3 30
Totals 12 12 11 12.38 0 9 7 145

Game Details

  • Marston Green Cricket Club, Bickenhill Road, Marston Green, Birmingham, UK

Game Description

Birmingham Metalheads at Stourbridge Titans