skip navigation
Stourbridge Titans
TITANS
4 - 14 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Stourbridge Titans 0 0 2 0 0 2 0 0 0 4 7 0
Telford Giants 4 4 0 4 1 0 0 1 0 14 21 0

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Hunton 4 1 1 1 0 1 .250 .400 .250
33 Jamie Thompson 2 1 1 0 0 0 .500 .500 .500
Adam Marusiak 2 0 0 0 0 0 .000 .000 .000
17 Stuart Walton 4 0 2 0 0 0 .500 .500 .500
88 Kyle Greenfield 4 0 1 0 1 1 .250 .250 .250
5 Michael Finnegan 2 0 0 0 0 0 .000 .000 .000
31 Jamie Hammond-Perkins 2 0 0 0 0 0 .000 .000 .000
9 Kevin Wilson 2 1 0 2 1 0 .000 .500 .000
32 Aaron Willetts 4 1 1 0 0 0 .250 .250 .250
Jon Hayes 4 0 1 0 0 1 .250 .250 .250
Lewis Carter 3 0 0 1 0 1 .000 .250 .000
Totals 33 4 7 4 2 4 .212 .297 .212

Batting

RBI - Kevin Wilson; Kyle Greenfield

Baserunning

SB - Aaron Willetts 2; Kevin Wilson 2; Chris Hunton 4
CS - Kevin Wilson

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
98 Martin Clowes 5 2 2 1 0 0 .400 .500 .400
22 Para Wilson 6 2 1 0 0 0 .167 .167 .167
24 Arnas Stasiunas 6 1 3 0 3 0 .500 .500 1.000
89 Will Waters 6 1 2 0 2 1 .333 .333 .333
7 Chi Wai Luk 4 2 2 0 1 0 .500 .500 .500
Frank Chandler 1 0 0 0 0 1 .000 .000 .000
5 Elliott Bebb 5 4 4 0 3 0 .800 .800 1.600
12 Ricardo Trak 4 1 3 0 4 0 .750 .750 1.000
41 Charlie Mayhew 1 0 0 1 0 0 .000 .500 .000
23 Andres Carrasco 5 0 3 0 1 0 .600 .600 .600
55 Shaun Sloan 0 0 0 0 0 0 .000 .000 .000
30 Loy Powell 3 1 1 1 0 0 .333 .500 .333
Totals 46 14 21 3 14 2 .457 .490 .630

Batting

2B - Ricardo Trak; Elliott Bebb
HR - Elliott Bebb; Arnas Stasiunas
RBI - Andres Carrasco; Ricardo Trak 4; Elliott Bebb 3; Chi Wai Luk; Will Waters 2; Arnas Stasiunas 3

Baserunning

SB - Ricardo Trak; Will Waters 3; Para Wilson

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Stuart Walton (L) 8 22 14 10 11.25 2 2 3 0
Totals 22 14 10 11.25 2 2 3 0

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Arnas Stasiunas (W) 5 5 2 2 3.60 0 2 3 0
98 Martin Clowes 3 2 2 2 6.00 0 2 1 0
Totals 7 4 4 4.50 0 4 4 0

Game Details

  • Meadow Recreation Ground, TF8 7EG

Game Description

Stourbridge Titans at Telford Giants