skip navigation
Stourbridge Titans
TITANS
7 - 19 Final
SORCS
Worcester Sorcerers
1 2 3 4 5 6 7 8 9 R H E
Stourbridge Titans 3 2 0 1 0 1 0 0 0 7 1 5
Worcester Sorcerers 3 11 0 4 1 0 0 0 0 19 20 3

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sean McGuigan 4 0 0 0 0 4 .000 .000 .000
3 Joe Gore 2 0 0 0 1 0 .000 .000 .000
4 Chris Hunton 0 0 0 4 1 0 .000 1.000 .000
5 Michael Finnegan 4 0 0 0 0 1 .000 .000 .000
9 Kevin Wilson 3 2 1 1 0 0 .333 .500 .333
13 Daryl Danks 2 0 0 0 0 2 .000 .000 .000
14 Jason Horner 1 0 0 1 0 0 .000 .500 .000
16 Aaron Drew 3 0 0 1 0 1 .000 .250 .000
31 Jamie Hammond-Perkins 2 0 0 2 2 1 .000 .500 .000
32 Aaron Willetts 1 3 0 2 1 0 .000 .750 .000
88 Kyle Greenfield 1 2 0 2 0 0 .000 .667 .000
Totals 23 7 1 13 5 9 .043 .405 .043

Batting

RBI - Joe Gore; Jamie Hammond-Perkins 2; Aaron Willetts; Chris Hunton

Baserunning

SB - Kevin Wilson; Jamie Hammond-Perkins 2; Aaron Willetts 2; Chris Hunton 2; Kyle Greenfield 2

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 George Wright 2 0 1 0 2 0 .500 .500 1.000
3 Alex Darby 4 2 2 0 2 1 .500 .500 .500
7 Nat Garfield 4 2 1 1 1 0 .250 .400 .250
10 Lee Jackson 2 1 1 1 0 0 .500 .667 .500
11 Andrew Rigby 4 2 3 0 1 0 .750 .800 .750
14 Kieran Hawkes 5 2 3 0 2 2 .600 .600 .600
15 Will Marshall 4 3 2 1 2 0 .500 .600 .750
18 Bryn Myers 5 3 3 0 0 1 .600 .600 .800
22 Luke Borton 4 3 2 1 2 0 .500 .600 .750
27 Robert Sutton 1 0 0 0 0 1 .000 .000 .000
45 Noel Brett 4 1 2 1 1 0 .500 .600 .500
Totals 39 19 20 5 13 5 .513 .578 .615

Batting

2B - Will Marshall; George Wright; Bryn Myers; Luke Borton
RBI - Will Marshall 2; Kieran Hawkes 2; George Wright 2; Andrew Rigby; Nat Garfield; Alex Darby 2; Noel Brett; Luke Borton 2

Baserunning

SB - Will Marshall 2; George Wright; Andrew Rigby 2; Bryn Myers; Noel Brett; Luke Borton 4

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Kevin Wilson (L) 2 12 14 12 54.00 0 2 0 73
14 Jason Horner 4 8 5 5 11.25 0 3 5 66
Totals 20 19 17 25.50 0 5 5 139

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Luke Borton (W) 7 1 7 4 5.14 0 13 9 151
Totals 1 7 4 5.14 0 13 9 151

Game Details

  • Norton Parish Hall, Wadborough Road, Norton, Littleworth, Worcester, UK