skip navigation
Telford Giants
GIANTS
12 - 8 Final
SOX
Leicester Blue Sox
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 0 3 0 0 4 1 4 0 0 12 12 0
Leicester Blue Sox 0 0 2 0 1 1 0 4 0 8 10 0

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Charlie Mayhew 4 2 2 1 0 0 .500 .600 .500
99 Jack Pollard 4 2 2 1 1 1 .500 .600 .500
6 Jordan Grocott 4 1 1 1 2 1 .250 .400 .500
24 Arnas Stasiunas 3 1 0 2 0 1 .000 .400 .000
7 Chi Wai Luk 5 0 1 0 0 2 .200 .200 .200
1 Greg Lockley 0 0 0 0 0 0 .000 .000 .000
17 Harry Pickup 3 2 2 2 0 1 .667 .800 .667
22 Para Wilson 3 1 1 1 0 1 .333 .500 .333
55 Shaun Sloan 1 0 0 0 0 1 .000 .000 .000
23 Andres Carrasco 5 2 2 0 0 3 .400 .400 .400
12 Ricardo Trak 5 1 1 2 1 1 .200 .429 .200
Totals 37 12 12 10 4 12 .324 .468 .351

Batting

2B - Jordan Grocott
RBI - Jack Pollard; Ricardo Trak; Jordan Grocott 2

Baserunning

SB - Andres Carrasco 2; Arnas Stasiunas; Jack Pollard 4; Charlie Mayhew 2; Para Wilson; Harry Pickup 3

Leicester Blue Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott McMillan 3 3 3 2 1 0 1.000 1.000 1.000
23 Dave Burke 5 1 1 0 0 2 .200 .200 .200
Brett Pickett 4 1 1 0 1 1 .250 .250 .250
Darren Baldwin 4 0 2 1 2 2 .500 .600 .500
26 Sebastien Stafford 5 0 2 0 0 1 .400 .400 .400
11 Joel Upton 3 0 0 1 0 3 .000 .250 .000
56 Diogo Barros 0 0 0 0 0 0 .000 .000 .000
40 Dec Armstrong 3 1 1 0 0 0 .333 .333 .333
Tony Screti 0 0 0 0 0 0 .000 .000 .000
24 Matt Deacon 1 0 0 0 0 1 .000 .000 .000
22 Daniel Goodman 2 0 0 0 0 2 .000 .000 .000
21 Dane Adam 0 0 0 1 0 0 .000 1.000 .000
74 Ben Biggs 0 1 0 1 0 0 .000 1.000 .000
Totals 30 7 10 6 4 12 .333 .444 .333

Batting

RBI - Darren Baldwin 2; Brett Pickett; Scott McMillan

Baserunning

SB - Brett Pickett

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jordan Grocott 3 1/3 4 6 6 16.20 0 4 6 0
17 Harry Pickup (W) 4 5 2 2 4.50 0 2 5 0
41 Charlie Mayhew 2/3 1 0 0 0.00 0 0 0 0
Totals 10 8 8 9.00 0 6 11 0

Leicester Blue Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
Brett Pickett 3 3 8 5 15.00 0 8 7 101
11 Joel Upton 1 0 0 0 0.00 0 1 3 18
Totals 3 8 5 11.25 0 9 10 119

Game Details