skip navigation
Worcester Sorcerers
SORCS
11 - 10 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Worcester Sorcerers 1 2 0 3 3 1 1 0 0 11 11 0
Birmingham Metalheads 2 0 1 5 0 0 2 0 0 10 7 0

Worcester Sorcerers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Gavin Spares 5 0 0 0 0 1 .000 .000 .000
1 George Wright 4 0 2 0 0 0 .500 .500 .750
10 Lee Jackson 3 0 1 2 0 1 .333 .600 .333
11 Andrew Rigby 4 0 1 0 0 0 .250 .400 .250
15 Will Marshall 4 0 3 1 0 0 .750 .800 .750
17 Chris Cox 4 0 1 1 0 3 .250 .400 .250
22 Luke Borton 4 0 2 1 0 1 .500 .600 .500
45 Noel Brett 4 0 1 1 0 1 .250 .400 .250
77 Lee Wilson 2 0 0 2 0 2 .000 .500 .000
Totals 34 0 11 8 0 9 .324 .465 .353

Batting

2B - George Wright

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Don Ng 5 0 0 0 2 1 .000 .000 .400
Jack Kempf 4 0 0 1 0 0 .000 .200 .000
Jim Kent 5 0 0 1 0 1 .000 .167 .000
1 Harry Crabb 5 3 0 2 0 0 .000 .375 .000
3 Gareth Thomas 5 0 2 0 0 0 .400 .400 .400
13 Ross Llewellyn 3 0 0 2 0 1 .000 .400 .000
14 Nathan Fernando 5 0 2 1 0 0 .400 .500 .400
31 Sikander Najib 5 0 0 2 0 0 .000 .286 .000
36 Tim Kempf 5 0 2 1 1 0 .400 .500 .400
63 Said Bayan 0 1 0 0 0 0 .000 .000 .000
87 Liam Felton 1 0 1 0 0 0 1.000 1.000 1.000
Totals 43 4 7 10 3 3 .163 .333 .209

Batting

RBI - Tim Kempf; Don Ng 2

Baserunning

SB - Tim Kempf 2; Nathan Fernando 3; Said Bayan 3; Sikander Najib 4; Harry Crabb 8
CS - Don Ng

Worcester Sorcerers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Will Marshall 4 4 8 0 0.00 0 9 2 0
22 Luke Borton (W) 3 0 2 0 0.00 0 2 4 0
Totals 4 10 0 0.00 0 11 6 0

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Kempf (L) 7 10 11 0 0.00 0 7 8 0
Totals 10 11 0 0.00 0 7 8 0

Game Details