skip navigation
Long Eaton Storm 2
STORM2
10 - 10 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Long Eaton Storm 2 0 3 3 3 0 1 0 0 0 10 8 0
Telford Giants 2 0 0 0 2 5 1 0 0 10 12 0

Long Eaton Storm 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Marc Fortin-Tobin 4 1 2 1 3 0 .500 .600 1.500
Oliver Slinger 1 0 0 0 0 1 .000 .000 .000
1 Al Binns 2 0 1 1 0 0 .500 .667 .500
5 Jacobo Valdez-Chong 4 2 1 1 1 0 .250 .400 .250
10 Steven Smith 0 0 0 0 0 0 .000 .000 .000
14 Ashley Lowe 5 3 1 0 2 2 .200 .200 .800
25 Keanu Stoltz 5 1 2 0 2 0 .400 .400 1.000
33 Reuben Gee 4 1 0 0 0 2 .000 .200 .000
46 Tom Mason 2 1 0 1 0 1 .000 .333 .000
58 Josh Lowe 4 0 0 0 0 3 .000 .000 .000
71 Oliver Fortin-Tobin 0 0 0 1 0 0 .000 1.000 .000
85 Grant Mirtle 3 1 1 0 0 1 .333 .333 .333
Totals 34 10 8 5 8 10 .235 .350 .529

Batting

2B - Marc Fortin-Tobin
HR - Keanu Stoltz; Ashley Lowe; Marc Fortin-Tobin
RBI - Keanu Stoltz 2; Ashley Lowe 2; Jacobo Valdez-Chong; Marc Fortin-Tobin 3

Baserunning

SB - Grant Mirtle; Reuben Gee; Ashley Lowe; Jacobo Valdez-Chong 5; Al Binns

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Arnas Stasiunas 5 3 3 0 2 1 .600 .600 1.400
17 Harry Pickup 3 2 0 2 0 0 .000 .400 .000
89 Will Waters 4 3 3 1 1 0 .750 .800 1.250
98 Martin Clowes 4 1 1 1 0 2 .250 .400 .250
7 Chi Wai Luk 4 0 3 0 2 0 .750 .750 .750
41 Charlie Mayhew 1 0 0 0 0 1 .000 .000 .000
23 Andres Carrasco 5 0 1 0 1 2 .200 .200 .200
22 Para Wilson 3 0 0 1 0 2 .000 .250 .000
12 Ricardo Trak 4 0 0 0 0 1 .000 .000 .000
38 Daniel Rowlinson 3 1 1 1 0 1 .333 .500 .333
1 Greg Lockley 0 0 0 0 0 0 .000 .000 .000
Totals 36 10 12 6 6 10 .333 .429 .500

Batting

2B - Will Waters 2; Arnas Stasiunas
HR - Arnas Stasiunas
RBI - Andres Carrasco; Chi Wai Luk 2; Will Waters; Arnas Stasiunas 2

Baserunning

SB - Andres Carrasco; Harry Pickup 2; Arnas Stasiunas 3

Long Eaton Storm 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Marc Fortin-Tobin 0 0 0 0 0.00 0 0 0 0
25 Keanu Stoltz 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup 6 7 10 8 12.00 3 5 7 0
41 Charlie Mayhew 2 1 0 0 0.00 0 1 3 0
Totals 8 10 8 9.00 3 6 10 0