skip navigation
Telford Giants
GIANTS
22 - 7 Final
TITANS
Stourbridge Titans
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 1 7 7 1 0 3 3 0 0 22 28 0
Stourbridge Titans 0 0 0 7 0 0 0 0 0 7 7 0

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
98 Martin Clowes 2 3 2 2 1 0 1.000 1.000 1.000
87 David Ross 2 0 0 0 0 0 .000 .000 .000
89 Will Waters 6 3 3 0 3 1 .500 .500 .500
17 Harry Pickup 4 2 3 0 1 0 .750 .750 .750
7 Chi Wai Luk 1 2 1 1 0 0 1.000 1.000 1.000
24 Arnas Stasiunas 5 2 3 1 1 0 .600 .667 .600
12 Ricardo Trak 6 3 5 0 6 0 .833 .833 1.333
22 Para Wilson 3 2 3 1 1 0 1.000 1.000 1.000
41 Charlie Mayhew 2 0 0 0 0 0 .000 .000 .000
23 Andres Carrasco 4 2 2 1 0 0 .500 .600 .500
16 Carlos Manuel Acevedo Quintana 3 1 1 1 1 1 .333 .500 .333
1 Greg Lockley 1 0 1 0 0 0 1.000 1.000 1.000
38 Daniel Rowlinson 4 1 3 0 1 0 .750 .750 .750
55 Shaun Sloan 1 1 1 0 0 0 1.000 1.000 1.000
Totals 44 22 28 7 15 2 .636 .686 .705

Batting

HR - Ricardo Trak
RBI - Will Waters 3; Daniel Rowlinson; Carlos Manuel Acevedo Quintana; Para Wilson; Ricardo Trak 6; Arnas Stasiunas; Harry Pickup; Martin Clowes

Baserunning

SB - Daniel Rowlinson 3; Martin Clowes
CS - Will Waters

Stourbridge Titans Batters

No Data Available

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Harry Pickup (W) 3 0 0 0 0.00 0 2 6 0
22 Para Wilson 1 1 7 7 63.00 0 5 0 0
41 Charlie Mayhew 3 1 0 0 0.00 0 0 5 0
Totals 2 7 7 9.00 0 7 11 0

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Kevin Wilson 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0