skip navigation
Stourbridge Titans
TITANS
12 - 16 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Stourbridge Titans 0 0 1 1 3 2 4 1 0 12 9 1
Birmingham Metalheads 4 0 2 5 5 0 0 0 0 16 22 3

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
32 Aaron Willetts 2 2 0 2 0 1 .000 .600 .000
88 Kyle Greenfield 3 1 1 2 0 1 .333 .600 .333
4 Chris Hunton 3 1 2 0 3 0 .667 .667 1.000
33 Jamie Thompson 2 1 0 1 0 1 .000 .333 .000
14 Jason Horner 1 1 0 1 0 1 .000 .500 .000
10 Jose Formoso 3 2 2 1 0 1 .667 .750 .667
21 Paul Insley 1 0 0 1 0 1 .000 .500 .000
Jon Hayes 1 0 0 0 0 1 .000 .500 .000
Jamie McEwan 2 0 0 0 0 2 .000 .000 .000
3 Joe Gore 4 0 0 0 0 1 .000 .200 .000
Sean McGuigan 1 1 0 1 0 1 .000 .500 .000
5 Michael Finnegan 3 1 2 0 1 0 .667 .667 1.000
9 Kevin Wilson 3 2 1 1 1 1 .333 .500 .333
Evette Bytheway 3 0 1 0 2 0 .333 .333 .333
Totals 32 12 9 10 7 12 .281 .489 .344

Batting

2B - Michael Finnegan; Chris Hunton
RBI - Evette Bytheway 2; Kevin Wilson; Michael Finnegan; Chris Hunton 3

Baserunning

SB - Kevin Wilson 5; Michael Finnegan; Jon Hayes; Sean McGuigan; Kyle Greenfield; Aaron Willetts 3; Chris Hunton 3; Jamie Thompson; Paul Insley; Jose Formoso 4; Jason Horner
CS - Joe Gore; Jose Formoso

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 James Zaidi 1 0 0 0 0 1 .000 .000 .000
3 Gareth Thomas 5 1 2 0 0 2 .400 .400 .400
10 Oliver Baldey 0 0 0 0 0 0 .000 .000 .000
13 Ross Llewellyn 4 0 1 0 0 0 .250 .250 .250
14 Nathan Fernando 6 3 4 0 2 0 .667 .667 1.000
31 Sikander Najib 5 2 4 0 2 0 .800 .800 1.000
36 Tim Kempf 6 3 2 0 0 0 .333 .333 .500
51 Bob Rowe 4 3 3 1 3 0 .750 .800 1.250
77 Peter Tautscher 4 3 3 1 3 1 .750 .800 1.500
88 George Thomson 5 0 3 0 3 1 .600 .600 .600
Jack Kempf 3 1 0 1 0 0 .000 .250 .000
Rob Nokes 1 0 0 0 0 1 .000 .000 .000
Totals 44 16 22 3 13 6 .500 .532 .705

Batting

2B - Tim Kempf; Bob Rowe 2; Sikander Najib; Peter Tautscher
3B - Nathan Fernando; Peter Tautscher
RBI - Bob Rowe 3; George Thomson 3; Sikander Najib 2; Nathan Fernando 2; Peter Tautscher 3

Baserunning

SB - Bob Rowe; Sikander Najib 2; Nathan Fernando 2; Gareth Thomas; Peter Tautscher 2
CS - George Thomson; Gareth Thomas

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Kevin Wilson 5 21 16 11 19.80 0 2 4 106
14 Jason Horner 3 1 0 0 0.00 0 1 2 32
Totals 22 16 11 12.38 0 3 6 138

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Rob Nokes 0 0 0 0 0.00 0 0 0 0
Jack Kempf (W) 5 6 5 4 7.20 0 2 8 82
10 Oliver Baldey 2 3 6 5 22.50 0 4 1 56
51 Bob Rowe 1 0 1 1 9.00 0 4 3 34
Totals 9 12 10 11.25 0 10 12 172

Game Details