skip navigation
Telford Giants
GIANTS
9 - 2 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 3 0 0 4 2 0 0 0 0 9 5 0
Birmingham Metalheads 1 1 0 0 0 0 0 0 0 2 8 0

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Charlie Mayhew 2 3 2 2 0 0 1.000 1.000 1.000
7 Chi Wai Luk 1 2 0 3 0 1 .000 .750 .000
24 Arnas Stasiunas 3 1 1 1 2 2 .333 .500 .667
99 Jack Pollard 2 1 1 2 2 0 .500 .750 1.000
22 Para Wilson 2 0 1 2 1 0 .500 .750 .500
23 Andres Carrasco 3 0 0 1 0 1 .000 .250 .000
12 Ricardo Trak 3 0 0 0 0 2 .000 .000 .000
38 Daniel Rowlinson 3 1 0 0 0 2 .000 .000 .000
5 Elliott Bebb 1 1 0 2 0 1 .000 .667 .000
Totals 20 9 5 13 5 9 .250 .545 .350

Batting

2B - Jack Pollard; Arnas Stasiunas
RBI - Para Wilson; Jack Pollard 2; Arnas Stasiunas 2

Baserunning

SB - Daniel Rowlinson 2; Para Wilson; Jack Pollard 2; Arnas Stasiunas; Charlie Mayhew

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Sikander Najib 2 0 1 0 1 1 .500 .500 .500
88 George Thomson 1 0 1 0 0 0 1.000 1.000 1.000
36 Tim Kempf 3 0 1 0 0 0 .333 .333 .333
14 Nathan Fernando 3 1 1 0 0 1 .333 .333 .333
77 Peter Tautscher 2 0 1 1 1 0 .500 .667 1.500
51 Bob Rowe 1 0 0 1 0 0 .000 .500 .000
1 Harry Crabb 1 0 0 0 0 1 .000 .000 .000
13 Ross Llewellyn 3 0 1 0 0 1 .333 .333 .333
3 Gareth Thomas 0 0 0 0 0 0 .000 .000 .000
45 Simon Baldey 2 1 1 0 0 0 .500 .500 .500
27 David Griffiths 0 0 0 1 0 0 .000 1.000 .000
Samuel Bardayan 1 0 1 0 0 0 1.000 1.000 1.000
Totals 19 2 8 3 2 4 .421 .500 .526

Batting

3B - Peter Tautscher
RBI - Peter Tautscher; Sikander Najib

Baserunning

CS - Samuel Bardayan

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Arnas Stasiunas (W) 4 6 2 1 2.25 0 2 3 0
41 Charlie Mayhew 1 1 0 0 0.00 0 1 2 0
Totals 7 2 1 1.80 0 3 5 0

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Harry Crabb 2 3 2 2 9.00 0 2 6 0
51 Bob Rowe (L) 3 2 7 7 21.00 0 9 3 0
Totals 5 11 11 19.80 0 11 9 0